Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
6/14 18:00 | 2.96FC Tokyo | 3.61Hòa | 2.24Cerezo Osaka | 18 |
6/14 18:00 | 2.47Gimcheon Sangmu FC | 3.21Hòa | 2.74Pohang Steelers | 18 | |
6/14 18:00 | 2.38Suwon FC | 3.15Hòa | 2.90FC Anyang | 18 | |
6/14 18:00 | 2.01Jeju SK FC | 3.43Hòa | 3.42Daegu FC | 18 |
6/14 18:00 | 1.53Chungnam Asan FC | 3.90Hòa | 5.20Cheonan City | 14 | |
6/14 18:00 | 2.87Bucheon FC 1995 | 3.25Hòa | 2.24Seoul E-Land FC | 14 | |
6/14 18:00 | 3.07Chungbuk Cheongju FC | 3.18Hòa | 2.17Seongnam FC | 14 |
6/14 18:00 | 3.13Tegevajaro Miyazaki | 2.92Hòa | 2.17FC Osaka | 12 |
6/15 **:** | 2.13Inter Miami CF | 3.54Hòa | 3.22Al Ahly Cairo | 22 |
6/14 19:00 | 1.52Inter Turku | 4.32Hòa | 5.70Haka | 18 | |
6/14 22:00 | 4.60AC Oulu | 3.82Hòa | 1.72HJK Helsinki | 18 | |
6/14 22:00 | 3.52IFK Mariehamn | 3.55Hòa | 2.02Vaasa VPS | 18 | |
6/14 23:59 | 1.77Gnistan Helsinki | 3.94Hòa | 4.13FC KTP | 18 | |
6/14 23:59 | 2.38KuPS | 3.44Hòa | 2.85Ilves Tampere | 18 | |
6/14 23:59 | 1.53Seinajoen JK | 4.41Hòa | 5.50Jaro | 18 |
6/14 23:59 | 1.42Spain U21 | 4.47Hòa | 6.40Romania U21 | 22 | |
6/15 03:00 | 1.28France U21 | 5.40Hòa | 8.20Georgia U21 | 22 | |
6/15 03:00 | 1.39Portugal U21 | 4.68Hòa | 6.70Poland U21 | 22 | |
6/15 03:00 | 4.07Slovakia U21 | 3.70Hòa | 1.77Italy U21 | 22 |
6/14 21:00 | 1.99Falkenbergs | 3.32Hòa | 3.61Helsingborgs | 18 | |
6/14 21:00 | 2.16Ostersunds FK | 3.18Hòa | 3.27IK Oddevold | 18 | |
6/14 21:00 | 2.01Kalmar | 3.34Hòa | 3.52Landskrona BoIS | 18 | |
6/14 23:00 | 3.23Umea FC | 3.21Hòa | 2.17GIF Sundsvall | 18 |
6/14 23:00 | 2.26Mali U21 | 3.17Hòa | 2.75Japan U20 | 14 |
6/14 22:00 | 1.69U19 Anh | 3.38Hòa | 4.28U19 Na Uy | 14 | |
6/15 01:00 | 2.57U19 Đức | 3.11Hòa | 2.42U19 Hà Lan | 14 |
6/15 02:45 | 2.45Sligo Rovers | 3.36Hòa | 2.66Waterford FC | 18 |
6/14 22:00 | 1.54Kongsvinger | 4.26Hòa | 4.56Sogndal | 14 | |
6/14 23:59 | 5.90Hodd | 4.22Hòa | 1.43Lillestrom | 14 |
6/15 03:15 | 3.15Stjarnan Gardabaer | 3.87Hòa | 1.98Valur Reykjavik | 18 |
6/14 21:00 | 3.75KaPa Helsinki | 3.80Hòa | 1.75Ekenas IF | 14 | |
6/14 22:00 | 1.72Lahti | 3.31Hòa | 4.54PK-35 Helsinki | 14 | |
6/14 23:00 | 5.00Salon Palloilijat | 3.63Hòa | 1.59JIPPO Joensuu | 14 |
6/14 21:00 | 2.03Atlantis | 3.46Hòa | 2.94JJK Jyvaskyla | 12 | |
6/14 21:00 | 2.36KPV Kokkola | 3.33Hòa | 2.51FC Jazz | 12 | |
6/14 23:00 | 1.69PK Keski Uusimaa | 3.87Hòa | 3.68Espoon Palloseura | 12 |
6/15 02:30 | 4.91Longford Town | 3.74Hòa | 1.54Cobh Ramblers | 14 |
6/14 22:00 | 5.70Volsungur Husavik | 4.90Hòa | 1.34Keflavik | 14 | |
6/14 22:00 | 3.49UMF Selfoss | 3.67Hòa | 1.78Throttur Reykjavik | 14 | |
6/14 23:59 | 1.89UMF Njardvik | 3.53Hòa | 3.24Thor Akureyri | 14 |
6/15 02:30 | 1.89Gimnastic Tarragona | 2.87Hòa | 3.79Real Sociedad B | 14 |
6/14 20:00 | 4.83FC Minsk | 3.26Hòa | 1.64Torpedo Zhodino | 12 | |
6/15 01:00 | 3.59BATE Borisov | 3.03Hòa | 1.95Neman Grodno | 12 |
6/14 21:00 | 2.11FK Atyrau | 3.16Hòa | 3.01FC Ulytau | 12 | |
6/14 21:00 | 2.82FC Kyzylzhar | 3.04Hòa | 2.28Aktobe | 12 | |
6/14 21:00 | 6.70Zhetysu Taldykorgan | 3.92Hòa | 1.39Kairat Almaty | 12 | |
6/14 23:00 | 3.10FC Turan | 3.00Hòa | 2.15FC Zhenis | 8 |
6/14 23:00 | 1.25AGMK Olmaliq | 4.90Hòa | 8.40Shurtan Guzar | 12 | |
6/14 23:00 | 3.44Bunyodkor Tashkent | 3.08Hòa | 1.98Pakhtakor Tashkent | 12 | |
6/14 23:00 | 3.30Qizilqum Zarafshon | 2.98Hòa | 2.07Sogdiana Jizzakh | 12 |
6/15 00:30 | 2.95FK Riteriai | 2.97Hòa | 2.25Banga Gargzdai | 12 | |
6/15 01:00 | 6.10DFK Dainava | 3.91Hòa | 1.42FC Hegelmann | 12 |
6/14 19:30 | 4.24Tallinna Kalev | 3.64Hòa | 1.63Parnu JK Vaprus | 12 |
6/14 20:00 | 2.19Ethiopian Coffee | 2.66Hòa | 3.14Saint George FC | 12 | |
6/14 23:00 | 2.00Ethiopian Medhin | 2.82Hòa | 3.37Hadiya Hossana | 12 |
6/14 20:00 | 2.43IL Sandviken | 3.34Hòa | 2.27Vard Haugesund | 8 | |
6/14 20:00 | 1.52Ullensaker Kisa | 4.01Hòa | 4.06Asker | 8 |
6/14 22:00 | 2.00Throttur Vogar | 3.42Hòa | 2.79Haukar Hafnarfjordur | 12 | |
6/14 22:00 | 1.94Grotta Seltjarnarnes | 3.47Hòa | 2.87Aegir Thorlakshofn | 12 |
6/14 20:00 | 1.84Bronshoj | 3.48Hòa | 3.45Odder IGF | 8 | |
6/14 20:00 | 2.39FA 2000 | 3.37Hòa | 2.46Holstebro BK | 12 | |
6/14 20:00 | 2.53Young Boys FD | 3.22Hòa | 2.40BK Avarta | 12 |
6/14 23:59 | 2.20CD Cortes | 2.86Hòa | 2.87SD Beasain | 12 | |
6/15 01:00 | 1.93UD Castellonense | 2.87Hòa | 3.50Burgos CF Promesas | 12 |
6/14 19:00 | 2.57Jonsereds IF | 3.52Hòa | 2.08Lindome GIF | 12 | |
6/14 19:00 | 1.57Onsala BK | 3.95Hòa | 3.83Qviding FIF | 12 |
6/15 00:30 | 1.64CD Palestino | 3.61Hòa | 4.65Deportes La Serena | 14 | |
6/15 03:00 | 1.64Club Universidad Catolica Santiago | 3.61Hòa | 4.62Huachipato FC | 14 |
6/15 03:00 | 2.31CRB Maceio | 2.89Hòa | 3.09Goias | 12 | |
6/15 05:30 | 1.69Atletico Paranaense | 3.42Hòa | 4.55Remo Belem | 12 | |
6/15 07:30 | 2.38Athletic Club MG | 2.93Hòa | 2.94Operario Ferroviario EC | 12 |
6/15 03:00 | 1.32Independiente del Valle | 4.61Hòa | 6.80Libertad de Loja | 12 | |
6/15 05:30 | 1.35Barcelona Guayaquil | 4.19Hòa | 7.00Manta FC | 12 | |
6/15 08:00 | 3.42Vinotinto del Ecuador FC (n) | 3.04Hòa | 2.00LDU Quito | 12 |
6/15 02:15 | 1.29FBC Melgar Arequipa | 4.81Hòa | 7.10Sport Boys Association | 12 | |
6/15 04:30 | 1.99Juan Pablo II College | 3.20Hòa | 3.25CD Los Chankas | 12 | |
6/15 09:00 | 1.31Alianza Lima | 4.19Hòa | 8.20Sport Huancayo | 12 |
6/15 04:00 | 2.82Boyaca Chico | 2.86Hòa | 2.39Deportivo Cali | 12 | |
6/15 09:10 | 5.10Atletico de Cali | 3.87Hòa | 1.50Deportivo Pasto | 12 |
6/15 03:00 | 2.40HFX Wanderers | 2.93Hòa | 2.54Cavalry FC | 12 | |
6/15 06:00 | 2.24Pacific Langford | 3.07Hòa | 2.62York United FC | 12 |
6/15 04:00 | 2.41Ituano FC | 2.88Hòa | 2.77Sao Bernardo FC | 12 | |
6/15 04:00 | 1.67Ponte Preta | 3.05Hòa | 5.10ABC RN | 12 | |
6/15 06:30 | 2.18Anapolis FC | 2.90Hòa | 3.15Retro Camaragibe | 12 | |
6/15 06:30 | 1.92Botafogo Paraiba | 2.98Hòa | 3.78Caxias RS | 12 |
6/14 18:00 | 3.52FC Tokyo | 2.34Hòa | 2.70Cerezo Osaka | 18 |
6/14 18:00 | 2.88Gimcheon Sangmu FC | 2.12Hòa | 3.32Pohang Steelers | 18 | |
6/14 18:00 | 2.84Suwon FC | 2.07Hòa | 3.49FC Anyang | 18 | |
6/14 18:00 | 2.42Jeju SK FC | 2.19Hòa | 3.96Daegu FC | 18 |
6/14 18:00 | 1.98Chungnam Asan FC | 2.32Hòa | 5.30Cheonan City | 14 | |
6/14 18:00 | 3.38Bucheon FC 1995 | 2.16Hòa | 2.75Seoul E-Land FC | 14 | |
6/14 18:00 | 3.57Chungbuk Cheongju FC | 2.09Hòa | 2.75Seongnam FC | 14 |
6/14 18:00 | 3.69Tegevajaro Miyazaki | 1.94Hòa | 2.97FC Osaka | 12 |
6/15 **:** | 2.66Inter Miami CF | 2.36Hòa | 3.55Al Ahly Cairo | 22 |
6/14 19:00 | 2.11Inter Turku | 2.42Hòa | 5.10Haka | 18 | |
6/14 22:00 | 4.48AC Oulu | 2.36Hòa | 2.29HJK Helsinki | 18 | |
6/14 22:00 | 3.96IFK Mariehamn | 2.28Hòa | 2.56Vaasa VPS | 18 | |
6/14 23:59 | 2.25Gnistan Helsinki | 2.48Hòa | 4.28FC KTP | 18 | |
6/14 23:59 | 2.96KuPS | 2.32Hòa | 3.20Ilves Tampere | 18 | |
6/14 23:59 | 2.11Seinajoen JK | 2.53Hòa | 4.73Jaro | 18 |
6/14 23:59 | 1.96Spain U21 | 2.45Hòa | 5.40Romania U21 | 22 | |
6/15 03:00 | 1.75France U21 | 2.66Hòa | 6.50Georgia U21 | 22 | |
6/15 03:00 | 1.93Portugal U21 | 2.51Hòa | 5.40Poland U21 | 22 | |
6/15 03:00 | 4.04Slovakia U21 | 2.30Hòa | 2.38Italy U21 | 22 |
6/14 21:00 | 2.50Falkenbergs | 2.15Hòa | 3.90Helsingborgs | 18 | |
6/14 21:00 | 2.65Ostersunds FK | 2.11Hòa | 3.67IK Oddevold | 18 | |
6/14 21:00 | 2.50Kalmar | 2.20Hòa | 3.75Landskrona BoIS | 18 | |
6/14 23:00 | 3.69Umea FC | 2.12Hòa | 2.63GIF Sundsvall | 18 |
6/14 23:00 | 2.80Mali U21 | 2.18Hòa | 3.27Japan U20 | 14 |
6/14 22:00 | 2.24U19 Anh | 2.19Hòa | 4.57U19 Na Uy | 14 | |
6/15 01:00 | 3.20U19 Đức | 2.14Hòa | 2.92U19 Hà Lan | 14 |
6/15 02:45 | 2.86Sligo Rovers | 2.21Hòa | 3.13Waterford FC | 18 |
6/14 22:00 | 2.00Kongsvinger | 2.58Hòa | 4.26Sogndal | 14 | |
6/14 23:59 | 5.30Hodd | 2.37Hòa | 1.95Lillestrom | 14 |
6/15 03:15 | 3.49Stjarnan Gardabaer | 2.55Hòa | 2.25Valur Reykjavik | 18 |
6/14 21:00 | 3.79KaPa Helsinki | 2.55Hòa | 2.15Ekenas IF | 14 | |
6/14 22:00 | 2.26Lahti | 2.13Hòa | 4.75PK-35 Helsinki | 14 | |
6/14 23:00 | 4.87Salon Palloilijat | 2.22Hòa | 2.14JIPPO Joensuu | 14 |
6/14 21:00 | 2.60Atlantis | 2.36Hòa | 3.18JJK Jyvaskyla | 12 | |
6/14 21:00 | 2.83KPV Kokkola | 2.31Hòa | 2.99FC Jazz | 12 | |
6/14 23:00 | 2.18PK Keski Uusimaa | 2.51Hòa | 3.76Espoon Palloseura | 12 |
6/15 02:30 | 4.81Longford Town | 2.32Hòa | 2.07Cobh Ramblers | 14 |
6/14 22:00 | 5.40Volsungur Husavik | 2.72Hòa | 1.76Keflavik | 14 | |
6/14 22:00 | 3.82UMF Selfoss | 2.51Hòa | 2.16Throttur Reykjavik | 14 | |
6/14 23:59 | 2.25UMF Njardvik | 2.47Hòa | 3.66Thor Akureyri | 14 |
6/15 02:30 | 2.49Gimnastic Tarragona | 1.87Hòa | 4.86Real Sociedad B | 14 |
6/14 20:00 | 5.30FC Minsk | 1.98Hòa | 2.33Torpedo Zhodino | 12 | |
6/15 01:00 | 4.49BATE Borisov | 2.01Hòa | 2.49Neman Grodno | 12 |
6/14 21:00 | 2.76FK Atyrau | 2.11Hòa | 3.51FC Ulytau | 12 | |
6/14 21:00 | 3.48FC Kyzylzhar | 2.02Hòa | 2.96Aktobe | 12 | |
6/14 21:00 | 5.80Zhetysu Taldykorgan | 2.18Hòa | 2.03Kairat Almaty | 12 |
6/14 23:00 | 1.68AGMK Olmaliq | 2.49Hòa | 8.20Shurtan Guzar | 12 | |
6/14 23:00 | 4.16Bunyodkor Tashkent | 2.05Hòa | 2.55Pakhtakor Tashkent | 12 | |
6/14 23:00 | 4.01Qizilqum Zarafshon | 1.96Hòa | 2.75Sogdiana Jizzakh | 12 |
6/15 00:30 | 3.62FK Riteriai | 1.96Hòa | 2.98Banga Gargzdai | 12 | |
6/15 01:00 | 5.60DFK Dainava | 2.23Hòa | 2.01FC Hegelmann | 12 |
6/14 19:30 | 4.22Tallinna Kalev | 2.29Hòa | 2.23Parnu JK Vaprus | 12 |
6/14 20:00 | 3.12Ethiopian Coffee | 1.75Hòa | 3.83Saint George FC | 12 | |
6/14 23:00 | 2.53Ethiopian Medhin | 1.91Hòa | 4.29Hadiya Hossana | 12 |
6/14 21:00 | 2.18FK Jerv | 2.31Hòa | 3.86FK Eik Tonsberg | 4 | |
6/14 21:30 | 3.49Strindheim | 2.55Hòa | 2.11Honefoss BK | 4 |
6/14 22:00 | 2.38Throttur Vogar | 2.45Hòa | 3.10Haukar Hafnarfjordur | 12 | |
6/14 22:00 | 2.44Grotta Seltjarnarnes | 2.42Hòa | 3.03Aegir Thorlakshofn | 12 |
6/14 20:00 | 2.86FA 2000 | 2.34Hòa | 2.90Holstebro BK | 12 | |
6/14 20:00 | 2.99Young Boys FD | 2.24Hòa | 2.94BK Avarta | 12 |
6/14 23:59 | 2.88CD Cortes | 1.93Hòa | 3.48SD Beasain | 12 | |
6/15 01:00 | 2.58UD Castellonense | 1.87Hòa | 4.34Burgos CF Promesas | 12 |
6/14 19:00 | 2.97Jonsereds IF | 2.48Hòa | 2.43Lindome GIF | 12 | |
6/14 19:00 | 2.01Onsala BK | 2.61Hòa | 3.67Qviding FIF | 12 |
6/14 20:00 | 1.89Rosenborg (w) | 2.21Hòa | 7.10Roa (w) | 4 |
6/15 00:30 | 2.22CD Palestino | 2.20Hòa | 4.60Deportes La Serena | 14 | |
6/15 03:00 | 2.24Club Universidad Catolica Santiago | 2.20Hòa | 4.51Huachipato FC | 14 |
6/15 03:00 | 3.06CRB Maceio | 1.86Hòa | 3.88Goias | 12 | |
6/15 05:30 | 2.31Atletico Paranaense | 2.08Hòa | 4.80Remo Belem | 12 | |
6/15 07:30 | 3.12Athletic Club MG | 1.90Hòa | 3.63Operario Ferroviario EC | 12 |
6/15 03:00 | 1.89Independiente del Valle | 2.37Hòa | 5.80Libertad de Loja | 12 | |
6/15 05:30 | 1.89Barcelona Guayaquil | 2.28Hòa | 6.40Manta FC | 12 | |
6/15 08:00 | 4.07Vinotinto del Ecuador FC (n) | 2.03Hòa | 2.60LDU Quito | 12 |
6/15 02:15 | 1.75FBC Melgar Arequipa | 2.54Hòa | 6.40Sport Boys Association | 12 | |
6/15 04:30 | 2.59Juan Pablo II College | 2.15Hòa | 3.69CD Los Chankas | 12 | |
6/15 09:00 | 1.92Alianza Lima | 2.21Hòa | 6.70Sport Huancayo | 12 |
6/15 04:00 | 3.56Boyaca Chico | 1.91Hòa | 3.16Deportivo Cali | 12 | |
6/15 09:10 | 4.84Atletico de Cali | 2.31Hòa | 2.07Deportivo Pasto | 12 |
6/15 03:00 | 3.03HFX Wanderers | 1.99Hòa | 3.13Cavalry FC | 12 | |
6/15 06:00 | 2.76Pacific Langford | 2.12Hòa | 3.14York United FC | 12 |
6/15 04:00 | 3.24Ituano FC | 1.92Hòa | 3.42Sao Bernardo FC | 12 | |
6/15 04:00 | 2.40Ponte Preta | 1.87Hòa | 5.90ABC RN | 12 | |
6/15 06:30 | 2.96Anapolis FC | 1.91Hòa | 3.84Retro Camaragibe | 12 | |
6/15 06:30 | 2.53Botafogo Paraiba | 1.97Hòa | 4.57Caxias RS | 12 |
6/14 18:00 | 1.94+0.25FC Tokyo | 1.96-0.25Cerezo Osaka | 18 | |
6/14 18:00 | 1.71+0.50FC Tokyo | 2.23-0.50Cerezo Osaka | 18 | |
6/14 18:00 | 2.290.00FC Tokyo | 1.670.00Cerezo Osaka | 18 |
6/14 18:00 | 1.89+0.25Tegevajaro Miyazaki | 1.93-0.25FC Osaka | 12 |
6/14 23:00 | 2.11-0.25Mali U21 | 1.76+0.25Japan U20 | 14 | |
6/14 23:00 | 1.750.00Mali U21 | 2.120.00Japan U20 | 14 |
6/14 22:00 | 1.86-0.75U19 Anh | 1.96+0.75U19 Na Uy | 14 | |
6/14 22:00 | 1.68-0.50U19 Anh | 2.16+0.50U19 Na Uy | 14 | |
6/15 01:00 | 1.970.00U19 Đức | 1.850.00U19 Hà Lan | 14 | |
6/15 01:00 | 1.64+0.25U19 Đức | 2.21-0.25U19 Hà Lan | 14 |
6/15 02:45 | 1.870.00Sligo Rovers | 2.030.00Waterford FC | 18 | |
6/15 02:45 | 2.23-0.25Sligo Rovers | 1.71+0.25Waterford FC | 18 | |
6/15 02:45 | 1.63+0.25Sligo Rovers | 2.36-0.25Waterford FC | 18 |
6/14 22:00 | 1.97-1.00Kongsvinger | 1.91+1.00Sogndal | 14 | |
6/14 22:00 | 1.73-0.75Kongsvinger | 2.17+0.75Sogndal | 14 | |
6/14 23:59 | 1.82+1.25Hodd | 2.06-1.25Lillestrom | 14 | |
6/14 23:59 | 2.11+1.00Hodd | 1.78-1.00Lillestrom | 14 |
6/15 03:15 | 1.93+0.50Stjarnan Gardabaer | 1.97-0.50Valur Reykjavik | 18 | |
6/15 03:15 | 2.16+0.25Stjarnan Gardabaer | 1.76-0.25Valur Reykjavik | 18 | |
6/15 03:15 | 1.73+0.75Stjarnan Gardabaer | 2.20-0.75Valur Reykjavik | 18 |
6/14 21:00 | 1.87-0.25Atlantis | 1.99+0.25JJK Jyvaskyla | 12 | |
6/14 21:00 | 1.870.00KPV Kokkola | 1.990.00FC Jazz | 12 | |
6/14 23:00 | 1.96-0.75PK Keski Uusimaa | 1.90+0.75Espoon Palloseura | 12 |
6/15 02:30 | 1.83+1.00Longford Town | 2.03-1.00Cobh Ramblers | 14 | |
6/15 02:30 | 2.12+0.75Longford Town | 1.75-0.75Cobh Ramblers | 14 |
6/14 19:00 | 1.91+2.50FK Grobina | 1.91-2.50Riga FC | 10 | |
6/15 01:00 | 2.07-2.50Rigas Futbola skola | 1.75+2.50SK Super Nova | 10 |
6/15 02:30 | 1.88-0.50Gimnastic Tarragona | 1.94+0.50Real Sociedad B | 14 | |
6/15 02:30 | 1.63-0.25Gimnastic Tarragona | 2.23+0.25Real Sociedad B | 14 |
6/14 20:00 | 1.90+0.75FC Minsk | 1.92-0.75Torpedo Zhodino | 12 | |
6/15 01:00 | 1.88+0.50BATE Borisov | 1.94-0.50Neman Grodno | 12 |
6/14 21:00 | 1.90-0.25FK Atyrau | 1.92+0.25FC Ulytau | 12 | |
6/14 21:00 | 1.79+0.25FC Kyzylzhar | 2.03-0.25Aktobe | 12 | |
6/14 21:00 | 2.11+1.00Zhetysu Taldykorgan | 1.72-1.00Kairat Almaty | 12 | |
6/14 23:00 | 2.280.00FC Turan | 1.600.00FC Zhenis | 8 |
6/14 23:00 | 2.07-1.75AGMK Olmaliq | 1.75+1.75Shurtan Guzar | 12 | |
6/14 23:00 | 1.85+0.50Bunyodkor Tashkent | 1.97-0.50Pakhtakor Tashkent | 12 | |
6/14 23:00 | 1.98+0.25Qizilqum Zarafshon | 1.84-0.25Sogdiana Jizzakh | 12 |
6/15 00:30 | 2.190.00FK Riteriai | 1.660.00Banga Gargzdai | 12 | |
6/15 01:00 | 1.76+1.25DFK Dainava | 2.06-1.25FC Hegelmann | 12 |
6/14 19:30 | 1.94+0.75Tallinna Kalev | 1.88-0.75Parnu JK Vaprus | 12 | |
6/14 22:00 | 1.91+2.25FC Kuressaare | 1.91-2.25FCI Levadia Tallinn | 10 |
6/14 20:00 | 1.94-0.25Ethiopian Coffee | 1.84+0.25Saint George FC | 12 | |
6/14 23:00 | 1.99-0.50Ethiopian Medhin | 1.79+0.50Hadiya Hossana | 12 |
6/14 20:00 | 1.940.00IL Sandviken | 1.800.00Vard Haugesund | 8 | |
6/14 20:00 | 1.91-1.00Ullensaker Kisa | 1.83+1.00Asker | 8 |
6/14 22:00 | 1.99-0.50Throttur Vogar | 1.79+0.50Haukar Hafnarfjordur | 12 | |
6/14 22:00 | 1.79-0.25Grotta Seltjarnarnes | 1.99+0.25Aegir Thorlakshofn | 12 |
6/14 20:00 | 1.83-0.50Bronshoj | 1.99+0.50Odder IGF | 8 | |
6/14 20:00 | 1.880.00FA 2000 | 1.940.00Holstebro BK | 12 | |
6/14 20:00 | 1.960.00Young Boys FD | 1.860.00BK Avarta | 12 |
6/14 23:59 | 1.620.00CD Cortes | 2.130.00SD Beasain | 12 | |
6/15 01:00 | 1.70-0.25UD Castellonense | 2.04+0.25Burgos CF Promesas | 12 |
6/14 19:00 | 1.84+0.25Jonsereds IF | 1.94-0.25Lindome GIF | 12 | |
6/14 19:00 | 1.77-0.75Onsala BK | 2.01+0.75Qviding FIF | 12 |
6/15 10:15 | 1.99-2.25Mexico | 1.89+2.25Dominican Republic | 12 | |
6/15 10:15 | 1.70-2.00Mexico | 2.21+2.00Dominican Republic | 12 |
6/15 03:00 | 2.04-0.25CRB Maceio | 1.84+0.25Goias | 12 | |
6/15 05:30 | 1.99-0.75Atletico Paranaense | 1.89+0.75Remo Belem | 12 | |
6/15 07:30 | 1.740.00Athletic Club MG | 2.160.00Operario Ferroviario EC | 12 |
6/15 03:00 | 1.75-1.25Independiente del Valle | 2.07+1.25Libertad de Loja | 12 | |
6/15 05:30 | 1.90-1.25Barcelona Guayaquil | 1.92+1.25Manta FC | 12 | |
6/15 08:00 | 1.83+0.50Vinotinto del Ecuador FC (n) | 1.99-0.50LDU Quito | 12 |
6/15 02:15 | 1.91-1.50FBC Melgar Arequipa | 1.91+1.50Sport Boys Association | 12 | |
6/15 04:30 | 1.79-0.25Juan Pablo II College | 2.03+0.25CD Los Chankas | 12 | |
6/15 09:00 | 1.84-1.25Alianza Lima | 1.98+1.25Sport Huancayo | 12 |
6/15 04:00 | 2.070.00Boyaca Chico | 1.750.00Deportivo Cali | 12 | |
6/15 09:10 | 1.66+1.25Atletico de Cali | 2.19-1.25Deportivo Pasto | 12 |
6/15 03:00 | 1.830.00HFX Wanderers | 1.950.00Cavalry FC | 12 | |
6/15 06:00 | 1.740.00Pacific Langford | 2.040.00York United FC | 12 |
6/14 18:00 | 2.230.00FC Tokyo | 1.690.00Cerezo Osaka | 18 | |
6/14 18:00 | 1.65+0.25FC Tokyo | 2.29-0.25Cerezo Osaka | 18 |
6/14 18:00 | 1.67-0.25Chungnam Asan FC | 2.23+0.25Cheonan City | 14 | |
6/14 18:00 | 2.160.00Bucheon FC 1995 | 1.720.00Seoul E-Land FC | 14 | |
6/14 18:00 | 2.230.00Chungbuk Cheongju FC | 1.670.00Seongnam FC | 14 |
6/14 18:00 | 2.140.00Tegevajaro Miyazaki | 1.690.00FC Osaka | 12 |
6/15 **:** | 2.16-0.25Inter Miami CF | 1.74+0.25Al Ahly Cairo | 22 | |
6/15 **:** | 1.620.00Inter Miami CF | 2.350.00Al Ahly Cairo | 22 | |
6/15 **:** | 2.63-0.50Inter Miami CF | 1.49+0.50Al Ahly Cairo | 22 |
6/14 23:00 | 1.770.00Mali U21 | 2.090.00Japan U20 | 14 |
6/14 22:00 | 1.86-0.25U19 Anh | 1.96+0.25U19 Na Uy | 14 | |
6/15 01:00 | 2.010.00U19 Đức | 1.810.00U19 Hà Lan | 14 |
6/15 02:45 | 1.830.00Sligo Rovers | 2.030.00Waterford FC | 18 | |
6/15 02:45 | 2.53-0.25Sligo Rovers | 1.51+0.25Waterford FC | 18 |
6/14 22:00 | 1.73-0.25Kongsvinger | 2.14+0.25Sogndal | 14 | |
6/14 23:59 | 1.92+0.50Hodd | 1.94-0.50Lillestrom | 14 |
6/15 03:15 | 1.86+0.25Stjarnan Gardabaer | 2.00-0.25Valur Reykjavik | 18 | |
6/15 03:15 | 2.470.00Stjarnan Gardabaer | 1.540.00Valur Reykjavik | 18 |
6/14 21:00 | 1.99+0.25KaPa Helsinki | 1.87-0.25Ekenas IF | 14 | |
6/14 22:00 | 1.89-0.25Lahti | 1.97+0.25PK-35 Helsinki | 14 | |
6/14 23:00 | 2.06+0.25Salon Palloilijat | 1.80-0.25JIPPO Joensuu | 14 |
6/14 21:00 | 2.23-0.25Atlantis | 1.67+0.25JJK Jyvaskyla | 12 | |
6/14 21:00 | 1.870.00KPV Kokkola | 1.990.00FC Jazz | 12 | |
6/14 23:00 | 1.90-0.25PK Keski Uusimaa | 1.96+0.25Espoon Palloseura | 12 |
6/15 02:30 | 2.12+0.25Longford Town | 1.75-0.25Cobh Ramblers | 14 |
6/14 19:00 | 2.04+1.00FK Grobina | 1.78-1.00Riga FC | 10 | |
6/15 01:00 | 2.00-1.00Rigas Futbola skola | 1.82+1.00SK Super Nova | 10 |
6/14 22:00 | 2.12+0.50Volsungur Husavik | 1.75-0.50Keflavik | 14 | |
6/14 22:00 | 1.98+0.25UMF Selfoss | 1.88-0.25Throttur Reykjavik | 14 | |
6/14 23:59 | 1.96-0.25UMF Njardvik | 1.90+0.25Thor Akureyri | 14 |
6/15 02:30 | 2.03-0.25Gimnastic Tarragona | 1.79+0.25Real Sociedad B | 14 |
6/14 20:00 | 1.93+0.25FC Minsk | 1.89-0.25Torpedo Zhodino | 12 | |
6/15 01:00 | 1.79+0.25BATE Borisov | 2.03-0.25Neman Grodno | 12 |
6/14 21:00 | 1.670.00FK Atyrau | 2.170.00FC Ulytau | 12 | |
6/14 21:00 | 2.080.00FC Kyzylzhar | 1.740.00Aktobe | 12 | |
6/14 21:00 | 1.80+0.50Zhetysu Taldykorgan | 2.02-0.50Kairat Almaty | 12 |
6/14 23:00 | 2.03-0.75AGMK Olmaliq | 1.79+0.75Shurtan Guzar | 12 | |
6/14 23:00 | 1.74+0.25Bunyodkor Tashkent | 2.08-0.25Pakhtakor Tashkent | 12 | |
6/14 23:00 | 1.64+0.25Qizilqum Zarafshon | 2.21-0.25Sogdiana Jizzakh | 12 |
6/15 00:30 | 2.120.00FK Riteriai | 1.710.00Banga Gargzdai | 12 | |
6/15 01:00 | 1.82+0.50DFK Dainava | 2.00-0.50FC Hegelmann | 12 |
6/14 19:30 | 1.94+0.25Tallinna Kalev | 1.88-0.25Parnu JK Vaprus | 12 | |
