Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/02 02:30 | 2.80Schalke 04 | 3.39Hòa | 2.44Hertha Berlin | 22 |
8/02 02:00 | 2.59Vejle | 3.43Hòa | 2.61Odense BK | 22 |
8/02 02:45 | 3.72KV Mechelen | 3.77Hòa | 1.83Club Brugge | 18 |
8/02 02:30 | 2.68LASK Linz | 3.42Hòa | 2.41SK Sturm Graz | 18 |
8/02 02:45 | 1.53Bohemians | 3.85Hòa | 5.90Drogheda United | 18 | |
8/02 02:45 | 2.81Cork City | 3.27Hòa | 2.38Galway United | 18 |
8/02 02:30 | 2.42Wisla Plock | 3.12Hòa | 2.88Piast Gliwice | 18 |
8/02 02:30 | 2.56Petrolul Ploiesti | 2.93Hòa | 2.56UTA Arad | 18 |
8/02 03:00 | 1.51Luton Town | 3.79Hòa | 5.70AFC Wimbledon | 18 |
8/02 02:30 | 2.25LKS Lodz | 3.11Hòa | 2.99Polonia Bytom | 14 |
8/02 02:00 | 2.20Debreceni VSC | 3.50Hòa | 2.61MTK Budapest | 14 |
8/02 01:30 | 3.85FC Stade Nyonnais | 3.57Hòa | 1.72FC Rapperswil Jona | 14 |
8/02 02:15 | 1.36CSKA 1948 Sofia | 4.18Hòa | 6.80PFC Septemvri Sofia | 14 |
8/02 02:00 | 3.02Gimnastic Tarragona | 3.09Hòa | 2.14FC Andorra | 14 | |
8/02 03:00 | 2.51Vitoria Guimaraes | 3.32Hòa | 2.37Celta Vigo | 14 |
8/02 02:00 | 1.74NK Lokomotiva Zagreb (n) | 3.23Hòa | 4.24HNK Vukovar 1991 | 14 |
8/02 02:45 | 4.32Arbroath | 3.43Hòa | 1.67Ayr United | 14 |
8/02 01:30 | 1.93SV Drochtersen / Assel | 3.33Hòa | 3.30Kickers Emden | 12 |
8/02 01:30 | 2.15SSVg Velbert | 3.33Hòa | 2.81Wuppertaler SV | 12 |
8/02 01:45 | 1.42Al Wihdat Amman | 3.88Hòa | 6.20Ramtha SC | 12 |
8/02 01:30 | 2.47Stal Stalowa Wola | 2.83Hòa | 2.54Podbeskidzie Bielsko-Biala | 12 |
8/02 07:00 | 2.39Audax Italiano | 3.17Hòa | 2.71CD Palestino | 14 |
8/02 06:00 | 1.88Remo Belem | 3.17Hòa | 3.94Ferroviaria Araraquara | 14 | |
8/02 08:30 | 2.13Operario Ferroviario EC | 2.79Hòa | 3.65Criciuma EC | 14 |
8/02 05:15 | 3.08Belgrano de Cordoba (n) | 2.87Hòa | 2.23CA Independiente | 14 | |
8/02 07:45 | 2.52CA Lanus (n) | 2.63Hòa | 2.90CA Huracan | 14 |
8/02 07:00 | 2.04La Equidad Bogota | 2.75Hòa | 3.73Union Magdalena | 14 |
8/02 08:00 | 2.36CD Irapuato | 3.15Hòa | 2.62Venados FC | 14 | |
8/02 09:00 | 3.20Correcaminos UAT | 3.17Hòa | 2.03Atletico Morelia | 14 |
8/02 08:00 | 1.90Deportivo Cuenca | 2.96Hòa | 3.89CD Macara | 14 |
8/02 02:00 | 1.77CD Los Chankas | 3.31Hòa | 3.95Comerciantes Unidos | 14 | |
8/02 04:15 | 2.30Alianza Atletico Sullana | 2.99Hòa | 2.84FBC Melgar Arequipa | 14 | |
8/02 08:00 | 3.00Deportivo Garcilaso | 3.07Hòa | 2.16Cienciano Cusco | 14 |
8/02 10:00 | 1.37Deportivo Saprissa | 4.00Hòa | 6.90AD San Carlos | 14 |
8/02 07:00 | 1.21Penarol Montevideo | 5.20Hòa | 9.80Progreso Montevideo | 14 |
8/02 08:00 | 1.63Argentina (w) | 3.45Hòa | 4.55Uruguay (w) | 12 |
8/02 06:30 | 1.98EC Taubate | 2.81Hòa | 3.43Oeste Barueri | 12 |
8/02 05:00 | 1.62Zamora Barinas | 3.30Hòa | 4.33Yaracuyanos FC | 12 | |
8/02 07:30 | 1.42Deportivo La Guaira | 3.62Hòa | 5.70Anzoategui FC | 12 |
8/02 08:30 | 1.86FC Tulsa | 3.30Hòa | 3.23Loudoun United FC | 12 | |
8/02 09:00 | 1.67Colorado Springs Switchbacks FC | 3.30Hòa | 3.96Lexington SC | 12 |
8/02 07:00 | 2.08Westchester SC | 3.14Hòa | 2.83Chattanooga Red Wolves SC | 12 |
8/02 03:00 | 2.92Club Guarani de Fram (n) | 2.90Hòa | 2.15Rubio Nu | 12 | |
8/02 05:30 | 1.5712 de Junio VH | 3.48Hòa | 4.39Deportivo Santani | 12 |
8/02 03:45 | 2.05Rentistas | 2.86Hòa | 3.17Oriental de La Paz | 12 |
8/02 07:00 | 6.20Necaxa (w) | 3.96Hòa | 1.35Club Leon (w) | 12 |
8/02 02:30 | 3.30Schalke 04 | 2.31Hòa | 2.89Hertha Berlin | 22 |
8/02 02:00 | 3.11Vejle | 2.33Hòa | 3.02Odense BK | 22 |
8/02 02:45 | 3.66KV Mechelen | 2.35Hòa | 2.36Club Brugge | 18 |
8/02 02:30 | 3.10LASK Linz | 2.25Hòa | 2.82SK Sturm Graz | 18 |
8/02 02:45 | 2.11Bohemians | 2.15Hòa | 5.40Drogheda United | 18 | |
8/02 02:45 | 3.27Cork City | 2.14Hòa | 2.87Galway United | 18 |
8/02 02:30 | 3.03Wisla Plock | 2.02Hòa | 3.38Piast Gliwice | 18 |
8/02 02:30 | 3.25Petrolul Ploiesti | 1.97Hòa | 3.25UTA Arad | 18 |
8/02 03:00 | 2.18Luton Town | 2.16Hòa | 5.00AFC Wimbledon | 18 |
8/02 02:30 | 2.63LKS Lodz | 2.15Hòa | 3.63Polonia Bytom | 14 |
8/02 02:00 | 2.64Debreceni VSC | 2.44Hòa | 2.99MTK Budapest | 14 |
8/02 01:30 | 4.21FC Stade Nyonnais | 2.34Hòa | 2.19FC Rapperswil Jona | 14 |
8/02 02:15 | 1.92CSKA 1948 Sofia | 2.30Hòa | 6.00PFC Septemvri Sofia | 14 |
8/02 02:00 | 3.56Gimnastic Tarragona | 2.07Hòa | 2.80FC Andorra | 14 | |
8/02 03:00 | 3.03Vitoria Guimaraes | 2.29Hòa | 2.81Celta Vigo | 14 |
8/02 02:00 | 2.29NK Lokomotiva Zagreb (n) | 2.06Hòa | 4.97HNK Vukovar 1991 | 14 |
8/02 02:45 | 4.65Arbroath | 2.20Hòa | 2.21Ayr United | 14 |
8/02 01:30 | 2.40SV Drochtersen / Assel | 2.29Hòa | 3.71Kickers Emden | 12 |
8/02 01:30 | 2.69SSVg Velbert | 2.28Hòa | 3.21Wuppertaler SV | 12 |
8/02 01:45 | 2.05Al Wihdat Amman | 2.17Hòa | 5.70Ramtha SC | 12 |
8/02 01:30 | 3.04Stal Stalowa Wola | 1.93Hòa | 3.29Podbeskidzie Bielsko-Biala | 12 |
8/02 07:00 | 2.94Audax Italiano | 2.12Hòa | 3.23CD Palestino | 14 |
8/02 06:00 | 2.49Remo Belem | 2.01Hòa | 4.49Ferroviaria Araraquara | 14 | |
8/02 08:30 | 2.92Operario Ferroviario EC | 1.82Hòa | 4.34Criciuma EC | 14 |
8/02 05:15 | 4.43Belgrano de Cordoba (n) | 1.91Hòa | 2.68CA Independiente | 14 | |
8/02 07:45 | 3.53CA Lanus (n) | 1.71Hòa | 3.94CA Huracan | 14 |
8/02 07:00 | 2.66La Equidad Bogota | 1.88Hòa | 4.66Union Magdalena | 14 |
8/02 08:00 | 2.89CD Irapuato | 2.19Hòa | 3.14Venados FC | 14 | |
8/02 09:00 | 3.78Correcaminos UAT | 2.13Hòa | 2.58Atletico Morelia | 14 |
8/02 08:00 | 2.48Deportivo Cuenca | 1.96Hòa | 4.79CD Macara | 14 |
8/02 02:00 | 2.31CD Los Chankas | 2.18Hòa | 4.33Comerciantes Unidos | 14 | |
8/02 04:15 | 2.94Alianza Atletico Sullana | 2.00Hòa | 3.53FBC Melgar Arequipa | 14 | |
8/02 08:00 | 3.53Deportivo Garcilaso | 2.11Hòa | 2.75Cienciano Cusco | 14 |
8/02 10:00 | 1.97Deportivo Saprissa | 2.18Hòa | 6.40AD San Carlos | 14 |
8/02 07:00 | 1.62Penarol Montevideo | 2.55Hòa | 8.60Progreso Montevideo | 14 |
8/02 08:00 | 2.26Argentina (w) | 2.15Hòa | 4.68Uruguay (w) | 12 |
8/02 06:30 | 2.69EC Taubate | 1.80Hòa | 4.43Oeste Barueri | 12 |
8/02 05:00 | 2.20Zamora Barinas | 2.08Hòa | 4.58Yaracuyanos FC | 12 | |
8/02 07:30 | 2.03Deportivo La Guaira | 2.10Hòa | 5.50Anzoategui FC | 12 |
8/02 08:30 | 2.28FC Tulsa | 2.31Hòa | 3.56Loudoun United FC | 12 | |
8/02 09:00 | 2.26Colorado Springs Switchbacks FC | 2.14Hòa | 4.14Lexington SC | 12 |
8/02 07:00 | 2.66Westchester SC | 2.18Hòa | 3.15Chattanooga Red Wolves SC | 12 |
8/02 03:00 | 3.45Club Guarani de Fram (n) | 1.95Hòa | 2.86Rubio Nu | 12 | |
8/02 05:30 | 2.1212 de Junio VH | 2.18Hòa | 4.50Deportivo Santani | 12 |
8/02 03:45 | 2.65Rentistas | 1.90Hòa | 4.03Oriental de La Paz | 12 |
8/02 07:00 | 5.30Necaxa (w) | 2.21Hòa | 1.95Club Leon (w) | 12 |
8/02 02:00 | 1.950.00Vejle | 1.950.00Odense BK | 22 | |
8/02 02:00 | 1.70+0.25Vejle | 2.25-0.25Odense BK | 22 | |
8/02 02:00 | 2.36-0.25Vejle | 1.63+0.25Odense BK | 22 | |
8/02 02:00 | 1.53+0.50Vejle | 2.58-0.50Odense BK | 22 |
8/02 02:45 | 2.08+0.50KV Mechelen | 1.82-0.50Club Brugge | 18 | |
8/02 02:45 | 1.80+0.75KV Mechelen | 2.11-0.75Club Brugge | 18 | |
8/02 02:45 | 2.42+0.25KV Mechelen | 1.60-0.25Club Brugge | 18 |
8/02 02:30 | 2.050.00LASK Linz | 1.850.00SK Sturm Graz | 18 | |
8/02 02:30 | 1.73+0.25LASK Linz | 2.20-0.25SK Sturm Graz | 18 | |
8/02 02:30 | 2.47-0.25LASK Linz | 1.58+0.25SK Sturm Graz | 18 |
8/02 02:30 | 1.790.00Wisla Plock | 2.120.00Piast Gliwice | 18 | |
8/02 02:30 | 2.12-0.25Wisla Plock | 1.79+0.25Piast Gliwice | 18 | |
8/02 02:30 | 1.54+0.25Wisla Plock | 2.56-0.25Piast Gliwice | 18 |
8/02 02:30 | 1.930.00Petrolul Ploiesti | 1.930.00UTA Arad | 18 | |
8/02 02:30 | 2.28-0.25Petrolul Ploiesti | 1.64+0.25UTA Arad | 18 | |
8/02 02:30 | 1.61+0.25Petrolul Ploiesti | 2.33-0.25UTA Arad | 18 |
8/02 03:00 | 1.97-1.00Luton Town | 1.91+1.00AFC Wimbledon | 18 | |
8/02 03:00 | 1.67-0.75Luton Town | 2.26+0.75AFC Wimbledon | 18 | |
8/02 03:00 | 2.29-1.25Luton Town | 1.65+1.25AFC Wimbledon | 18 |
8/02 02:30 | 1.90-0.25LKS Lodz | 1.98+0.25Polonia Bytom | 14 | |
8/02 02:30 | 2.23-0.50LKS Lodz | 1.69+0.50Polonia Bytom | 14 |
8/02 02:00 | 2.01-0.25Debreceni VSC | 1.81+0.25MTK Budapest | 14 | |
8/02 02:00 | 1.750.00Debreceni VSC | 2.070.00MTK Budapest | 14 |
8/02 01:30 | 1.81+0.75FC Stade Nyonnais | 2.05-0.75FC Rapperswil Jona | 14 | |
8/02 01:30 | 2.17+0.50FC Stade Nyonnais | 1.71-0.50FC Rapperswil Jona | 14 |
8/02 02:15 | 1.93-1.25CSKA 1948 Sofia | 1.89+1.25PFC Septemvri Sofia | 14 | |
8/02 02:15 | 1.63-1.00CSKA 1948 Sofia | 2.23+1.00PFC Septemvri Sofia | 14 |
8/02 02:00 | 2.03-0.75NK Lokomotiva Zagreb (n) | 1.79+0.75HNK Vukovar 1991 | 14 | |
8/02 02:00 | 1.73-0.50NK Lokomotiva Zagreb (n) | 2.09+0.50HNK Vukovar 1991 | 14 |
8/02 02:45 | 1.88+0.75Arbroath | 1.94-0.75Ayr United | 14 | |
8/02 02:45 | 2.17+0.50Arbroath | 1.67-0.50Ayr United | 14 |
8/02 01:30 | 1.92-0.50SV Drochtersen / Assel | 1.90+0.50Kickers Emden | 12 |
8/02 01:30 | 1.95-0.25SSVg Velbert | 1.87+0.25Wuppertaler SV | 12 |
8/02 01:45 | 1.78-1.00Al Wihdat Amman | 2.04+1.00Ramtha SC | 12 |
8/02 01:30 | 1.860.00Stal Stalowa Wola | 1.920.00Podbeskidzie Bielsko-Biala | 12 |
8/02 07:00 | 1.820.00Audax Italiano | 2.060.00CD Palestino | 14 | |
8/02 07:00 | 2.20-0.25Audax Italiano | 1.71+0.25CD Palestino | 14 |
8/02 07:00 | 2.03-0.50La Equidad Bogota | 1.79+0.50Union Magdalena | 14 | |
8/02 07:00 | 1.65-0.25La Equidad Bogota | 2.20+0.25Union Magdalena | 14 |
8/02 08:00 | 1.89-0.50Deportivo Cuenca | 1.93+0.50CD Macara | 14 | |
8/02 08:00 | 2.12-0.75Deportivo Cuenca | 1.71+0.75CD Macara | 14 |
8/02 10:00 | 1.96-1.25Deportivo Saprissa | 1.86+1.25AD San Carlos | 14 | |
8/02 10:00 | 1.68-1.00Deportivo Saprissa | 2.16+1.00AD San Carlos | 14 |
8/02 07:00 | 1.73-1.50Penarol Montevideo | 2.09+1.50Progreso Montevideo | 14 | |
8/02 07:00 | 2.14-1.75Penarol Montevideo | 1.69+1.75Progreso Montevideo | 14 |
8/02 08:00 | 1.89-0.75Argentina (w) | 1.93+0.75Uruguay (w) | 12 |
8/02 06:30 | 1.79-0.25EC Taubate | 1.99+0.25Oeste Barueri | 12 |
8/02 05:00 | 1.89-0.75Zamora Barinas | 1.89+0.75Yaracuyanos FC | 12 | |
8/02 07:30 | 1.82-1.00Deportivo La Guaira | 1.96+1.00Anzoategui FC | 12 |
8/02 08:30 | 1.85-0.50FC Tulsa | 1.93+0.50Loudoun United FC | 12 | |
8/02 09:00 | 1.97-0.75Colorado Springs Switchbacks FC | 1.81+0.75Lexington SC | 12 |
8/02 07:00 | 1.90-0.25Westchester SC | 1.88+0.25Chattanooga Red Wolves SC | 12 |
8/02 03:00 | 1.84+0.25Club Guarani de Fram (n) | 1.94-0.25Rubio Nu | 12 | |
8/02 05:30 | 1.81-0.7512 de Junio VH | 1.97+0.75Deportivo Santani | 12 |
8/02 03:45 | 1.84-0.25Rentistas | 1.94+0.25Oriental de La Paz | 12 |
8/02 07:00 | 1.85+1.25Necaxa (w) | 1.93-1.25Club Leon (w) | 12 |
8/02 02:30 | 2.120.00Schalke 04 | 1.770.00Hertha Berlin | 22 | |
8/02 02:30 | 1.59+0.25Schalke 04 | 2.40-0.25Hertha Berlin | 22 | |
8/02 02:30 | 2.69-0.25Schalke 04 | 1.47+0.25Hertha Berlin | 22 |
8/02 02:00 | 1.970.00Vejle | 1.910.00Odense BK | 22 | |
8/02 02:00 | 1.54+0.25Vejle | 2.51-0.25Odense BK | 22 | |
8/02 02:00 | 2.63-0.25Vejle | 1.49+0.25Odense BK | 22 |
8/02 02:45 | 1.94+0.25KV Mechelen | 1.92-0.25Club Brugge | 18 | |
8/02 02:45 | 1.60+0.50KV Mechelen | 2.35-0.50Club Brugge | 18 |
8/02 02:30 | 2.030.00LASK Linz | 1.830.00SK Sturm Graz | 18 | |
8/02 02:30 | 1.59+0.25LASK Linz | 2.36-0.25SK Sturm Graz | 18 |
8/02 02:30 | 1.810.00Wisla Plock | 2.050.00Piast Gliwice | 18 | |
8/02 02:30 | 2.47-0.25Wisla Plock | 1.54+0.25Piast Gliwice | 18 |
8/02 02:30 | 1.930.00Petrolul Ploiesti | 1.930.00UTA Arad | 18 | |
8/02 02:30 | 2.66-0.25Petrolul Ploiesti | 1.46+0.25UTA Arad | 18 |
8/02 03:00 | 1.71-0.25Luton Town | 2.17+0.25AFC Wimbledon | 18 | |
8/02 03:00 | 2.17-0.50Luton Town | 1.71+0.50AFC Wimbledon | 18 |
8/02 02:30 | 2.20-0.25LKS Lodz | 1.69+0.25Polonia Bytom | 14 |
8/02 02:00 | 1.780.00Debreceni VSC | 2.040.00MTK Budapest | 14 |
8/02 01:30 | 1.99+0.25FC Stade Nyonnais | 1.87-0.25FC Rapperswil Jona | 14 |
8/02 02:15 | 1.91-0.50CSKA 1948 Sofia | 1.91+0.50PFC Septemvri Sofia | 14 |
8/02 02:00 | 2.170.00Gimnastic Tarragona | 1.670.00FC Andorra | 14 | |
8/02 03:00 | 1.990.00Vitoria Guimaraes | 1.830.00Celta Vigo | 14 |
8/02 02:00 | 1.88-0.25NK Lokomotiva Zagreb (n) | 1.94+0.25HNK Vukovar 1991 | 14 |
8/02 02:45 | 1.98+0.25Arbroath | 1.84-0.25Ayr United | 14 |
8/02 01:30 | 2.03-0.25SV Drochtersen / Assel | 1.79+0.25Kickers Emden | 12 |
8/02 01:30 | 1.730.00SSVg Velbert | 2.090.00Wuppertaler SV | 12 |
8/02 01:45 | 2.04-0.50Al Wihdat Amman | 1.78+0.50Ramtha SC | 12 |
8/02 01:30 | 1.800.00Stal Stalowa Wola | 1.980.00Podbeskidzie Bielsko-Biala | 12 |
8/02 07:00 | 1.830.00Audax Italiano | 2.030.00CD Palestino | 14 |
8/02 06:00 | 2.05-0.25Remo Belem | 1.81+0.25Ferroviaria Araraquara | 14 | |
8/02 08:30 | 2.33-0.25Operario Ferroviario EC | 1.61+0.25Criciuma EC | 14 |
8/02 05:15 | 1.69+0.25Belgrano de Cordoba (n) | 2.14-0.25CA Independiente | 14 | |
8/02 07:45 | 1.790.00CA Lanus (n) | 2.030.00CA Huracan | 14 |
8/02 07:00 | 2.12-0.25La Equidad Bogota | 1.71+0.25Union Magdalena | 14 |
8/02 08:00 | 1.820.00CD Irapuato | 2.000.00Venados FC | 14 | |
8/02 09:00 | 1.70+0.25Correcaminos UAT | 2.13-0.25Atletico Morelia | 14 |
8/02 08:00 | 2.01-0.25Deportivo Cuenca | 1.81+0.25CD Macara | 14 |
8/02 02:00 | 1.93-0.25CD Los Chankas | 1.89+0.25Comerciantes Unidos | 14 | |
8/02 04:15 | 1.720.00Alianza Atletico Sullana | 2.110.00FBC Melgar Arequipa | 14 | |
8/02 08:00 | 2.190.00Deportivo Garcilaso | 1.660.00Cienciano Cusco | 14 |
8/02 10:00 | 1.96-0.50Deportivo Saprissa | 1.86+0.50AD San Carlos | 14 |
8/02 07:00 | 1.96-0.75Penarol Montevideo | 1.86+0.75Progreso Montevideo | 14 |
8/02 08:00 | 1.87-0.25Argentina (w) | 1.95+0.25Uruguay (w) | 12 |
8/02 06:30 | 2.16-0.25EC Taubate | 1.64+0.25Oeste Barueri | 12 |
8/02 05:00 | 1.84-0.25Zamora Barinas | 1.94+0.25Yaracuyanos FC | 12 | |
8/02 07:30 | 2.02-0.50Deportivo La Guaira | 1.76+0.50Anzoategui FC | 12 |
8/02 08:30 | 1.97-0.25FC Tulsa | 1.81+0.25Loudoun United FC | 12 | |
8/02 09:00 | 1.91-0.25Colorado Springs Switchbacks FC | 1.87+0.25Lexington SC | 12 |
8/02 07:00 | 1.710.00Westchester SC | 2.070.00Chattanooga Red Wolves SC | 12 |
8/02 03:00 | 2.090.00Club Guarani de Fram (n) | 1.690.00Rubio Nu | 12 | |
8/02 05:30 | 1.79-0.2512 de Junio VH | 1.99+0.25Deportivo Santani | 12 |
8/02 03:45 | 2.16-0.25Rentistas | 1.64+0.25Oriental de La Paz | 12 |
8/02 07:00 | 1.84+0.50Necaxa (w) | 1.94-0.50Club Leon (w) | 12 |
8/02 02:30 Schalke 04 -và- Hertha Berlin | ||
---|---|---|
1.842.75Tài | 2.042.75Xỉu | 22 |
8/02 02:30 Schalke 04 -và- Hertha Berlin | ||
2.133.00Tài | 1.763.00Xỉu | 22 |
8/02 02:30 Schalke 04 -và- Hertha Berlin | ||
1.692.50Tài | 2.232.50Xỉu | 22 |
8/02 02:30 Schalke 04 -và- Hertha Berlin | ||
2.403.25Tài | 1.593.25Xỉu | 22 |
8/02 02:00 Vejle -và- Odense BK | ||
---|---|---|
1.942.75Tài | 1.942.75Xỉu | 22 |
8/02 02:00 Vejle -và- Odense BK | ||
1.722.50Tài | 2.192.50Xỉu | 22 |
8/02 02:00 Vejle -và- Odense BK | ||
2.263.00Tài | 1.673.00Xỉu | 22 |
8/02 02:00 Vejle -và- Odense BK | ||
1.542.25Tài | 2.512.25Xỉu | 22 |
8/02 02:45 KV Mechelen -và- Club Brugge | ||
---|---|---|
1.843.00Tài | 2.043.00Xỉu | 18 |
8/02 02:45 KV Mechelen -và- Club Brugge | ||
2.133.25Tài | 1.763.25Xỉu | 18 |
8/02 02:45 KV Mechelen -và- Club Brugge | ||
1.642.75Tài | 2.312.75Xỉu | 18 |
8/02 02:30 LASK Linz -và- SK Sturm Graz | ||
---|---|---|
1.892.75Tài | 1.992.75Xỉu | 18 |
8/02 02:30 LASK Linz -và- SK Sturm Graz | ||
2.213.00Tài | 1.703.00Xỉu | 18 |
8/02 02:30 LASK Linz -và- SK Sturm Graz | ||
1.692.50Tài | 2.232.50Xỉu | 18 |
8/02 02:45 Bohemians -và- Drogheda United | ||
---|---|---|
2.062.50Tài | 1.822.50Xỉu | 18 |
8/02 02:45 Bohemians -và- Drogheda United | ||
1.772.25Tài | 2.122.25Xỉu | 18 |
8/02 02:45 Bohemians -và- Drogheda United | ||
2.362.75Tài | 1.612.75Xỉu | 18 |
8/02 02:45 Cork City -và- Galway United | ||
1.942.50Tài | 1.942.50Xỉu | 18 |
8/02 02:45 Cork City -và- Galway United | ||
2.162.75Tài | 1.742.75Xỉu | 18 |
8/02 02:45 Cork City -và- Galway United | ||
1.692.25Tài | 2.232.25Xỉu | 18 |
8/02 02:30 Wisla Plock -và- Piast Gliwice | ||
---|---|---|
2.012.25Tài | 1.872.25Xỉu | 18 |
8/02 02:30 Wisla Plock -và- Piast Gliwice | ||
1.692.00Tài | 2.232.00Xỉu | 18 |
8/02 02:30 Wisla Plock -và- Piast Gliwice | ||
2.252.50Tài | 1.682.50Xỉu | 18 |
8/02 02:30 Petrolul Ploiesti -và- UTA Arad | ||
---|---|---|
1.782.00Tài | 2.062.00Xỉu | 18 |
8/02 02:30 Petrolul Ploiesti -và- UTA Arad | ||
2.082.25Tài | 1.762.25Xỉu | 18 |
8/02 02:30 Petrolul Ploiesti -và- UTA Arad | ||
2.332.50Tài | 1.592.50Xỉu | 18 |
8/02 03:00 Luton Town -và- AFC Wimbledon | ||
---|---|---|
2.012.50Tài | 1.852.50Xỉu | 18 |
8/02 03:00 Luton Town -và- AFC Wimbledon | ||
1.752.25Tài | 2.122.25Xỉu | 18 |
8/02 03:00 Luton Town -và- AFC Wimbledon | ||
2.252.75Tài | 1.662.75Xỉu | 18 |
8/02 02:30 LKS Lodz -và- Polonia Bytom | ||
---|---|---|
1.952.50Tài | 1.912.50Xỉu | 14 |
8/02 02:30 LKS Lodz -và- Polonia Bytom | ||
2.202.75Tài | 1.692.75Xỉu | 14 |
8/02 02:00 Debreceni VSC -và- MTK Budapest | ||
---|---|---|
1.983.25Tài | 1.823.25Xỉu | 14 |
8/02 02:00 Debreceni VSC -và- MTK Budapest | ||
1.713.00Tài | 2.093.00Xỉu | 14 |
8/02 01:30 FC Stade Nyonnais -và- FC Rapperswil Jona | ||
---|---|---|
1.862.75Tài | 1.982.75Xỉu | 14 |
8/02 01:30 FC Stade Nyonnais -và- FC Rapperswil Jona | ||
2.133.00Tài | 1.723.00Xỉu | 14 |
8/02 02:15 CSKA 1948 Sofia -và- PFC Septemvri Sofia | ||
---|---|---|
1.792.50Tài | 2.012.50Xỉu | 14 |
8/02 02:15 CSKA 1948 Sofia -và- PFC Septemvri Sofia | ||
2.022.75Tài | 1.782.75Xỉu | 14 |
8/02 02:00 Gimnastic Tarragona -và- FC Andorra | ||
---|---|---|
1.812.25Tài | 1.992.25Xỉu | 14 |
8/02 02:00 Gimnastic Tarragona -và- FC Andorra | ||
2.072.50Tài | 1.732.50Xỉu | 14 |
8/02 03:00 Vitoria Guimaraes -và- Celta Vigo | ||
2.013.00Tài | 1.793.00Xỉu | 14 |
8/02 03:00 Vitoria Guimaraes -và- Celta Vigo | ||
1.762.75Tài | 2.042.75Xỉu | 14 |
8/02 02:00 NK Lokomotiva Zagreb (n) -và- HNK Vukovar 1991 | ||
---|---|---|
1.912.25Tài | 1.892.25Xỉu | 14 |
8/02 02:00 NK Lokomotiva Zagreb (n) -và- HNK Vukovar 1991 | ||
1.612.00Tài | 2.232.00Xỉu | 14 |
8/02 02:45 Bray Wanderers -và- Treaty United | ||
---|---|---|
1.932.75Tài | 1.912.75Xỉu | 14 |
8/02 02:45 Bray Wanderers -và- Treaty United | ||
1.692.50Tài | 2.172.50Xỉu | 14 |
8/02 02:45 Cobh Ramblers -và- Longford Town | ||
1.932.75Tài | 1.912.75Xỉu | 14 |
8/02 02:45 Cobh Ramblers -và- Longford Town | ||
1.672.50Tài | 2.202.50Xỉu | 14 |
8/02 02:45 Kerry FC -và- Athlone Town | ||
1.872.50Tài | 1.972.50Xỉu | 14 |
8/02 02:45 Kerry FC -và- Athlone Town | ||
2.112.75Tài | 1.742.75Xỉu | 14 |
8/02 02:45 UC Dublin -và- Dundalk | ||
2.022.50Tài | 1.822.50Xỉu | 14 |
8/02 02:45 UC Dublin -và- Dundalk | ||
1.772.25Tài | 2.072.25Xỉu | 14 |
8/02 02:45 Wexford FC -và- Finn Harps | ||
2.072.50Tài | 1.772.50Xỉu | 14 |
8/02 02:45 Wexford FC -và- Finn Harps | ||
1.802.25Tài | 2.042.25Xỉu | 14 |
8/02 02:45 Arbroath -và- Ayr United | ||
---|---|---|
1.862.50Tài | 1.942.50Xỉu | 14 |
8/02 02:45 Arbroath -và- Ayr United | ||
2.112.75Tài | 1.702.75Xỉu | 14 |
8/02 01:30 SV Drochtersen / Assel -và- Kickers Emden | ||
---|---|---|
1.842.75Tài | 1.962.75Xỉu | 12 |
8/02 01:30 SSVg Velbert -và- Wuppertaler SV | ||
---|---|---|
1.812.75Tài | 1.992.75Xỉu | 12 |
8/02 01:45 Al Wihdat Amman -và- Ramtha SC | ||
---|---|---|
1.962.50Tài | 1.842.50Xỉu | 12 |
8/02 01:30 Stal Stalowa Wola -và- Podbeskidzie Bielsko-Biala | ||
---|---|---|
2.082.25Tài | 1.702.25Xỉu | 12 |
8/02 06:00 New York City FC -và- Club Leon | ||
---|---|---|
1.943.00Tài | 1.923.00Xỉu | 18 |
8/02 06:00 New York City FC -và- Club Leon | ||
1.722.75Tài | 2.162.75Xỉu | 18 |
8/02 06:00 New York City FC -và- Club Leon | ||
2.203.25Tài | 1.693.25Xỉu | 18 |
8/02 07:00 Columbus Crew -và- Puebla | ||
2.013.25Tài | 1.853.25Xỉu | 18 |
8/02 07:00 Columbus Crew -và- Puebla | ||
1.773.00Tài | 2.093.00Xỉu | 18 |
8/02 07:00 Columbus Crew -và- Puebla | ||
2.313.50Tài | 1.623.50Xỉu | 18 |
8/02 08:30 Houston Dynamo -và- Mazatlan FC | ||
1.802.75Tài | 2.062.75Xỉu | 18 |
8/02 08:30 Houston Dynamo -và- Mazatlan FC | ||
