Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
6/01 14:00 | 2.49Shonan Bellmare | 3.13Hòa | 2.93Fagiano Okayama | 18 | |
6/01 14:00 | 2.38Cerezo Osaka | 3.45Hòa | 2.69Shimizu S-Pulse | 18 | |
6/01 15:00 | 2.20Urawa Red Diamonds | 3.08Hòa | 3.54Yokohama FC | 18 |
6/01 18:00 | 1.68Gimcheon Sangmu FC | 3.79Hòa | 4.47Suwon FC | 14 | |
6/01 18:00 | 2.23Pohang Steelers | 3.06Hòa | 3.26Gangwon FC | 14 | |
6/01 18:00 | 3.24Daegu FC | 3.17Hòa | 2.19Gwangju FC | 14 |
6/01 15:00 | 1.83South Melbourne | 3.47Hòa | 3.76Melbourne Victory (Youth) | 14 |
6/01 15:30 | 2.73Chungnam Asan FC | 3.02Hòa | 2.47Gimpo FC | 12 | |
6/01 18:00 | 2.00Suwon Samsung Bluewings | 3.27Hòa | 3.39Bucheon FC 1995 | 12 | |
6/01 18:00 | 8.00Cheonan City | 4.58Hòa | 1.32Incheon United | 12 |
6/01 18:00 | 2.14FC Gifu | 3.17Hòa | 2.94Kochi United SC | 10 |
6/01 14:15 | 1.49Moreton City Excelsior | 4.28Hòa | 4.60Brisbane City | 12 |
6/01 20:30 | 2.36Fredrikstad | 3.21Hòa | 2.88Sarpsborg 08 | 18 | |
6/01 23:00 | 1.28Brann | 5.60Hòa | 7.90Kristiansund | 18 | |
6/01 23:00 | 2.45Bryne | 3.35Hòa | 2.67Sandefjord | 18 | |
6/01 23:00 | 8.40Haugesund | 6.10Hòa | 1.24Bodo Glimt | 18 | |
6/01 23:00 | 1.53Rosenborg | 3.83Hòa | 5.90KFUM Oslo | 18 | |
6/02 01:15 | 2.39Molde | 3.66Hòa | 2.57Viking | 18 |
6/02 00:30 | 2.16Randers FC (n) | 3.26Hòa | 3.21Silkeborg | 18 |
6/01 21:00 | 3.12Gnistan Helsinki | 3.45Hòa | 2.12Ilves Tampere | 14 | |
6/01 23:30 | 5.10Jaro | 3.80Hòa | 1.60Inter Turku | 14 |
6/01 23:59 | 1.58Samsunspor | 3.78Hòa | 5.30Kayserispor | 12 |
6/01 23:00 | 2.02SK Rapid Wien | 3.40Hòa | 3.42LASK Linz | 18 |
6/01 23:59 | 2.13Willem II | 3.13Hòa | 3.19Telstar | 14 |
6/01 21:00 | 3.04GIF Sundsvall | 3.23Hòa | 2.26Falkenbergs | 14 | |
6/01 21:00 | 1.91Helsingborgs | 3.39Hòa | 3.80Ostersunds FK | 14 | |
6/01 23:00 | 2.67IK Oddevold | 3.23Hòa | 2.51Landskrona BoIS | 14 |
6/02 02:45 | 2.05Vizela | 3.11Hòa | 3.43AVS | 14 |
6/01 23:00 | 3.79Rostov FK (n) | 3.26Hòa | 1.96CSKA Moscow | 18 |
6/02 02:30 | 2.27Spezia | 3.08Hòa | 3.17Cremonese | 14 |
6/01 21:00 | 2.08JIPPO Joensuu | 3.13Hòa | 3.31PK-35 Helsinki | 12 | |
6/01 23:30 | 2.57Salon Palloilijat | 3.39Hòa | 2.39Seinajoen JK Akatemia | 12 | |
6/01 23:30 | 3.60KaPa Helsinki | 4.14Hòa | 1.72Klubi 04 Helsinki | 12 |
6/01 22:30 | 2.25Wisla Plock | 3.13Hòa | 2.97Miedz Legnica | 14 |
6/02 02:00 | 3.95Metaloglobus Bucuresti | 3.08Hòa | 1.84FC Politehnica Iasi | 12 |
6/01 20:00 | 2.16SK Super Nova | 3.11Hòa | 2.96BFC Daugavpils | 14 |
6/01 23:00 | 1.91FC Andorra | 3.08Hòa | 3.66UD Ibiza | 12 | |
6/02 02:00 | 1.99Merida AD | 3.10Hòa | 3.35Real Sociedad B | 12 |
6/01 23:59 | 1.99Pacos de Ferreira | 3.10Hòa | 3.39CF Os Belenenses | 12 |
6/01 21:00 | 3.58FC Slutsk | 2.86Hòa | 2.02FC Gomel | 12 | |
6/01 23:00 | 2.91FC Smorgon | 3.06Hòa | 2.21FC Minsk | 12 | |
6/02 01:30 | 1.55FC Arsenal Dzyarzhynsk | 3.61Hòa | 4.95FC Molodechno | 12 |
6/01 21:30 | 1.57Suduva Marijampole | 3.47Hòa | 5.00FK Riteriai | 12 | |
6/01 23:25 | 3.13FA Siauliai | 3.26Hòa | 2.02FK Panevezys | 12 |
6/01 19:30 | 1.88Parnu JK Vaprus | 3.38Hòa | 3.41FC Kuressaare | 12 |
6/01 21:00 | 1.36Dukla Praha | 4.21Hòa | 6.70MFK Vyskov | 12 | |
6/01 21:00 | 3.51MFK Chrudim | 3.15Hòa | 1.93FK Pardubice | 12 |
6/01 22:00 | 2.31Oldham Athletic (n) | 3.03Hòa | 2.79Southend United | 14 |
6/01 20:00 | 1.33Karlbergs BK | 4.40Hòa | 5.70Team TG FF | 12 | |
6/01 22:00 | 1.99Hammarby TFF | 3.14Hòa | 3.02Vasalunds IF | 12 | |
6/01 23:00 | 2.02Assyriska FF | 3.17Hòa | 2.94Enkoping | 12 |
6/01 18:00 | 2.35CF Talavera de la Reina | 2.76Hòa | 2.75Torrent CF | 12 | |
6/01 23:59 | 1.95CD Numancia de Soria | 2.78Hòa | 3.59CD Teruel | 12 | |
6/02 01:00 | 2.31UCAM Murcia CF | 2.81Hòa | 2.75CE Sabadell | 12 |
6/01 18:00 | 1.92USC Paredes | 3.01Hòa | 3.36AD Marco 09 | 12 | |
6/01 18:00 | 1.45Vitoria Guimaraes B | 3.73Hòa | 5.10Leca | 12 |
6/02 06:00 | 1.97Seattle Sounders | 3.31Hòa | 3.69Minnesota United | 18 |
6/02 09:00 | 1.74Cruz Azul | 3.24Hòa | 4.22Vancouver Whitecaps | 14 |
6/02 04:00 | 2.47CA Huracan (n) | 2.67Hòa | 3.30CA Platense | 14 |
6/02 03:00 | 2.35CD Palestino | 3.14Hòa | 2.79Club Universidad Catolica Santiago | 12 | |
6/02 05:30 | 3.79Union La Calera | 3.09Hòa | 1.95Colo Colo | 12 |
6/02 03:00 | 2.48Operario Ferroviario EC | 2.75Hòa | 2.99Atletico Paranaense | 12 | |
6/02 05:00 | 2.11CRB Maceio | 2.95Hòa | 3.47Remo Belem | 12 | |
6/02 07:30 | 2.37Volta Redonda FC | 2.97Hòa | 2.91America Mineiro | 12 |
6/02 05:05 | 2.63Santa Fe Bogota | 2.96Hòa | 2.48Millonarios Bogota | 12 | |
6/02 09:15 | 1.51Atletico Nacional Medellin | 3.65Hòa | 5.30Once Caldas | 12 |
6/02 02:00 | 1.99Mushuc Runa | 3.16Hòa | 3.32El Nacional Quito | 12 | |
6/02 04:30 | 2.79Deportivo Cuenca | 3.03Hòa | 2.31Universidad Catolica Quito | 12 | |
6/02 07:00 | 1.93Aucas Quito | 3.19Hòa | 3.43Barcelona Guayaquil | 12 |
6/02 04:00 | 1.86CD Los Chankas | 3.14Hòa | 3.78Alianza Atletico Sullana | 12 |
6/02 00:10 | 1.62Estudiantes La Plata (n) | 3.29Hòa | 4.99CA Aldosivi | 12 |
6/01 14:00 | 3.27Shonan Bellmare | 1.98Hòa | 3.67Fagiano Okayama | 18 | |
6/01 14:00 | 2.91Cerezo Osaka | 2.33Hòa | 3.24Shimizu S-Pulse | 18 | |
6/01 15:00 | 2.92Urawa Red Diamonds | 1.98Hòa | 4.25Yokohama FC | 18 |
6/01 18:00 | 2.15Gimcheon Sangmu FC | 2.30Hòa | 4.53Suwon FC | 14 | |
6/01 18:00 | 2.70Pohang Steelers | 1.97Hòa | 4.08Gangwon FC | 14 | |
6/01 18:00 | 3.86Daegu FC | 2.08Hòa | 2.61Gwangju FC | 14 |
6/01 15:00 | 2.27South Melbourne | 2.27Hòa | 4.15Melbourne Victory (Youth) | 14 |
6/01 15:30 | 3.41Chungnam Asan FC | 1.98Hòa | 3.08Gimpo FC | 12 | |
6/01 18:00 | 2.54Suwon Samsung Bluewings | 2.16Hòa | 3.76Bucheon FC 1995 | 12 | |
6/01 18:00 | 6.50Cheonan City | 2.37Hòa | 1.83Incheon United | 12 |
6/01 18:00 | 2.65FC Gifu | 2.16Hòa | 3.54Kochi United SC | 10 |
6/01 14:15 | 2.04Moreton City Excelsior | 2.57Hòa | 4.13Brisbane City | 12 |
6/01 20:30 | 2.83Fredrikstad | 2.13Hòa | 3.57Sarpsborg 08 | 18 | |
6/01 23:00 | 1.73Brann | 2.79Hòa | 6.10Kristiansund | 18 | |
6/01 23:00 | 3.05Bryne | 2.24Hòa | 3.05Sandefjord | 18 | |
6/01 23:00 | 6.90Haugesund | 2.98Hòa | 1.60Bodo Glimt | 18 | |
6/01 23:00 | 2.12Rosenborg | 2.19Hòa | 5.70KFUM Oslo | 18 | |
6/02 01:15 | 2.84Molde | 2.46Hòa | 2.91Viking | 18 |
6/02 00:30 | 2.60Randers FC (n) | 2.16Hòa | 3.64Silkeborg | 18 |
6/01 21:00 | 3.51Gnistan Helsinki | 2.31Hòa | 2.60Ilves Tampere | 14 | |
6/01 23:30 | 5.30Jaro | 2.29Hòa | 2.09Inter Turku | 14 |
6/01 23:59 | 2.05Samsunspor | 2.43Hòa | 4.51Kayserispor | 12 |
6/01 23:00 | 2.41SK Rapid Wien | 2.28Hòa | 3.73LASK Linz | 18 |
6/01 23:59 | 2.55Willem II | 2.18Hòa | 3.70Telstar | 14 |
6/01 21:00 | 3.42GIF Sundsvall | 2.07Hòa | 2.88Falkenbergs | 14 | |
6/01 21:00 | 2.54Helsingborgs | 2.16Hòa | 3.76Ostersunds FK | 14 | |
6/01 23:00 | 3.18IK Oddevold | 2.10Hòa | 3.01Landskrona BoIS | 14 |
6/02 02:45 | 2.43Vizela | 2.10Hòa | 4.28AVS | 14 |
6/01 23:00 | 4.03Rostov FK (n) | 2.10Hòa | 2.51CSKA Moscow | 18 |
6/02 02:30 | 2.88Spezia | 1.99Hòa | 3.66Cremonese | 14 |
6/01 21:00 | 2.67JIPPO Joensuu | 2.01Hòa | 4.00PK-35 Helsinki | 12 | |
6/01 23:30 | 2.95Salon Palloilijat | 2.30Hòa | 2.87Seinajoen JK Akatemia | 12 | |
6/01 23:30 | 3.61KaPa Helsinki | 2.67Hòa | 2.13Klubi 04 Helsinki | 12 |
6/01 22:30 | 2.65Wisla Plock | 2.18Hòa | 3.49Miedz Legnica | 14 |
6/02 02:00 | 4.54Metaloglobus Bucuresti | 1.97Hòa | 2.53FC Politehnica Iasi | 12 |
6/01 20:00 | 2.84SK Super Nova | 2.07Hòa | 3.49BFC Daugavpils | 14 |
6/01 23:00 | 2.52FC Andorra | 2.04Hòa | 4.25UD Ibiza | 12 | |
6/02 02:00 | 2.64Merida AD | 2.01Hòa | 4.07Real Sociedad B | 12 |
6/01 23:59 | 2.57Pacos de Ferreira | 2.06Hòa | 4.04CF Os Belenenses | 12 |
6/01 21:00 | 4.57FC Slutsk | 1.88Hòa | 2.69FC Gomel | 12 | |
6/01 23:00 | 3.68FC Smorgon | 2.05Hòa | 2.76FC Minsk | 12 | |
6/02 01:30 | 2.09FC Arsenal Dzyarzhynsk | 2.21Hòa | 5.20FC Molodechno | 12 |
6/01 21:30 | 2.19Suduva Marijampole | 2.13Hòa | 5.00FK Riteriai | 12 | |
6/01 23:25 | 3.59FA Siauliai | 2.19Hòa | 2.58FK Panevezys | 12 |
6/01 19:30 | 2.30Parnu JK Vaprus | 2.31Hòa | 3.93FC Kuressaare | 12 |
6/01 21:00 | 1.96Dukla Praha | 2.31Hòa | 5.60MFK Vyskov | 12 | |
6/01 21:00 | 4.33MFK Chrudim | 2.02Hòa | 2.53FK Pardubice | 12 |
6/01 22:00 | 3.01Oldham Athletic (n) | 2.02Hòa | 3.40Southend United | 14 |
6/01 20:00 | 1.85Karlbergs BK | 2.49Hòa | 4.80Team TG FF | 12 | |
6/01 22:00 | 2.52Hammarby TFF | 2.13Hòa | 3.50Vasalunds IF | 12 | |
6/01 23:00 | 2.46Assyriska FF | 2.22Hòa | 3.38Enkoping | 12 |
6/01 18:00 | 3.13CF Talavera de la Reina | 1.83Hòa | 3.48Torrent CF | 12 | |
6/01 23:59 | 2.60CD Numancia de Soria | 1.84Hòa | 4.48CD Teruel | 12 | |
6/02 01:00 | 2.97UCAM Murcia CF | 1.92Hòa | 3.40CE Sabadell | 12 |
6/01 18:00 | 2.40USC Paredes | 2.05Hòa | 4.05AD Marco 09 | 12 | |
6/01 18:00 | 2.06Vitoria Guimaraes B | 2.21Hòa | 4.67Leca | 12 |
6/02 06:00 | 2.49Seattle Sounders | 2.15Hòa | 4.24Minnesota United | 18 |
6/02 09:00 | 2.38Cruz Azul | 2.05Hòa | 4.63Vancouver Whitecaps | 14 |
6/02 04:00 | 3.42CA Huracan (n) | 1.71Hòa | 4.05CA Platense | 14 |
6/02 03:00 | 2.90CD Palestino | 2.08Hòa | 3.38Club Universidad Catolica Santiago | 12 | |
6/02 05:30 | 4.37Union La Calera | 1.98Hòa | 2.57Colo Colo | 12 |
6/02 03:00 | 3.28Operario Ferroviario EC | 1.77Hòa | 3.97Atletico Paranaense | 12 | |
6/02 05:00 | 2.71CRB Maceio | 1.91Hòa | 4.32Remo Belem | 12 | |
6/02 07:30 | 3.09Volta Redonda FC | 1.94Hòa | 3.52America Mineiro | 12 |
6/02 05:05 | 3.31Santa Fe Bogota | 1.99Hòa | 3.14Millonarios Bogota | 12 | |
6/02 09:15 | 2.04Atletico Nacional Medellin | 2.21Hòa | 5.50Once Caldas | 12 |
6/02 02:00 | 2.50Mushuc Runa | 2.20Hòa | 3.75El Nacional Quito | 12 | |
6/02 04:30 | 3.47Deportivo Cuenca | 2.04Hòa | 2.92Universidad Catolica Quito | 12 | |
6/02 07:00 | 2.48Aucas Quito | 2.11Hòa | 4.07Barcelona Guayaquil | 12 |
6/02 04:00 | 2.33CD Los Chankas | 2.06Hòa | 4.82Alianza Atletico Sullana | 12 |
6/02 00:10 | 2.23Estudiantes La Plata (n) | 2.03Hòa | 5.50CA Aldosivi | 12 |
6/01 15:00 | 2.09-0.75South Melbourne | 1.79+0.75Melbourne Victory (Youth) | 14 | |
6/01 15:00 | 1.82-0.50South Melbourne | 2.06+0.50Melbourne Victory (Youth) | 14 |
6/01 15:30 | 2.040.00Chungnam Asan FC | 1.840.00Gimpo FC | 12 | |
6/01 18:00 | 1.99-0.50Suwon Samsung Bluewings | 1.89+0.50Bucheon FC 1995 | 12 | |
6/01 18:00 | 2.07+1.25Cheonan City | 1.81-1.25Incheon United | 12 |
6/01 18:00 | 1.93-0.25FC Gifu | 1.89+0.25Kochi United SC | 10 |
6/01 14:15 | 1.84-1.00Moreton City Excelsior | 1.98+1.00Brisbane City | 12 |
6/02 00:30 | 1.83-0.25Randers FC (n) | 2.07+0.25Silkeborg | 18 | |
6/02 00:30 | 2.14-0.50Randers FC (n) | 1.77+0.50Silkeborg | 18 | |
6/02 00:30 | 1.580.00Randers FC (n) | 2.470.00Silkeborg | 18 |
6/01 23:59 | 1.74-0.75Samsunspor | 2.19+0.75Kayserispor | 12 |
6/01 23:00 | 2.01-0.50SK Rapid Wien | 1.89+0.50LASK Linz | 18 | |
6/01 23:00 | 1.70-0.25SK Rapid Wien | 2.25+0.25LASK Linz | 18 | |
6/01 23:00 | 2.26-0.75SK Rapid Wien | 1.69+0.75LASK Linz | 18 |
6/01 23:59 | 1.79-0.25Willem II | 2.09+0.25Telstar | 14 | |
6/01 23:59 | 2.12-0.50Willem II | 1.77+0.50Telstar | 14 |
6/02 02:45 | 2.04-0.50Vizela | 1.84+0.50AVS | 14 | |
6/02 02:45 | 1.75-0.25Vizela | 2.14+0.25AVS | 14 |
6/01 23:00 | 1.95+0.50Rostov FK (n) | 1.95-0.50CSKA Moscow | 18 | |
6/01 23:00 | 1.71+0.75Rostov FK (n) | 2.23-0.75CSKA Moscow | 18 | |
6/01 23:00 | 2.26+0.25Rostov FK (n) | 1.69-0.25CSKA Moscow | 18 |
6/02 02:30 | 2.04-0.25Spezia | 1.86+0.25Cremonese | 14 | |
6/02 02:30 | 1.660.00Spezia | 2.310.00Cremonese | 14 |
6/01 21:00 | 1.86-0.25JIPPO Joensuu | 2.02+0.25PK-35 Helsinki | 12 | |
6/01 23:30 | 2.010.00Salon Palloilijat | 1.870.00Seinajoen JK Akatemia | 12 | |
6/01 23:30 | 1.91+0.75KaPa Helsinki | 1.97-0.75Klubi 04 Helsinki | 12 |
6/01 20:00 | 2.04+2.00FC Biel Bienne 1896 (n) | 1.84-2.00Basel | 12 | |
6/01 20:00 | 1.81+2.25FC Biel Bienne 1896 (n) | 2.07-2.25Basel | 12 |
6/01 22:30 | 1.90-0.25Wisla Plock | 1.98+0.25Miedz Legnica | 14 | |
6/01 22:30 | 2.23-0.50Wisla Plock | 1.69+0.50Miedz Legnica | 14 |
6/02 02:00 | 1.99+0.50Metaloglobus Bucuresti | 1.83-0.50FC Politehnica Iasi | 12 |
6/01 20:00 | 1.98-0.25SK Super Nova | 1.84+0.25BFC Daugavpils | 14 | |
6/01 20:00 | 1.630.00SK Super Nova | 2.230.00BFC Daugavpils | 14 |
6/01 23:00 | 1.90-0.50FC Andorra | 1.92+0.50UD Ibiza | 12 | |
6/02 02:00 | 1.78-0.25Merida AD | 2.04+0.25Real Sociedad B | 12 |
6/01 23:59 | 1.98-0.50Pacos de Ferreira | 1.84+0.50CF Os Belenenses | 12 |
6/01 21:00 | 2.04+0.25FC Slutsk | 1.78-0.25FC Gomel | 12 | |
6/01 23:00 | 1.84+0.25FC Smorgon | 1.98-0.25FC Minsk | 12 | |
6/02 01:30 | 2.06-1.00FC Arsenal Dzyarzhynsk | 1.76+1.00FC Molodechno | 12 |
6/01 21:30 | 1.80-0.75Suduva Marijampole | 2.02+0.75FK Riteriai | 12 | |
6/01 23:25 | 2.00+0.25FA Siauliai | 1.82-0.25FK Panevezys | 12 |
6/01 19:30 | 1.87-0.50Parnu JK Vaprus | 1.95+0.50FC Kuressaare | 12 | |
6/01 22:00 | 1.99+2.00Tallinna Kalev | 1.83-2.00JK Nomme Kalju | 10 |
6/01 21:00 | 1.91-1.25Dukla Praha | 1.91+1.25MFK Vyskov | 12 | |
6/01 21:00 | 1.90+0.50MFK Chrudim | 1.92-0.50FK Pardubice | 12 |
6/01 22:00 | 1.99-0.25Oldham Athletic (n) | 1.83+0.25Southend United | 14 | |
6/01 22:00 | 1.730.00Oldham Athletic (n) | 2.090.00Southend United | 14 |
6/01 20:00 | 1.79-1.25Karlbergs BK | 1.99+1.25Team TG FF | 12 | |
6/01 22:00 | 1.81-0.25Hammarby TFF | 1.97+0.25Vasalunds IF | 12 | |
6/01 23:00 | 2.01-0.50Assyriska FF | 1.77+0.50Enkoping | 12 |
6/01 18:00 | 2.08-0.25CF Talavera de la Reina | 1.70+0.25Torrent CF | 12 | |
6/01 23:59 | 1.94-0.50CD Numancia de Soria | 1.84+0.50CD Teruel | 12 | |
6/02 01:00 | 1.720.00UCAM Murcia CF | 2.060.00CE Sabadell | 12 |
6/01 18:00 | 1.91-0.50USC Paredes | 1.87+0.50AD Marco 09 | 12 | |
6/01 18:00 | 1.85-1.00Vitoria Guimaraes B | 1.93+1.00Leca | 12 |
6/02 06:00 | 1.96-0.50Seattle Sounders | 1.94+0.50Minnesota United | 18 | |
6/02 06:00 | 1.71-0.25Seattle Sounders | 2.23+0.25Minnesota United | 18 | |
6/02 06:00 | 2.29-0.75Seattle Sounders | 1.67+0.75Minnesota United | 18 |
6/02 09:00 | 2.01-0.75Cruz Azul | 1.81+0.75Vancouver Whitecaps | 14 | |
6/02 09:00 | 1.73-0.50Cruz Azul | 2.09+0.50Vancouver Whitecaps | 14 |
6/02 04:00 | 2.14-0.25CA Huracan (n) | 1.77+0.25CA Platense | 14 | |
6/02 04:00 | 1.690.00CA Huracan (n) | 2.260.00CA Platense | 14 |
6/02 03:00 | 2.09-0.25CD Palestino | 1.79+0.25Club Universidad Catolica Santiago | 12 | |
6/02 05:30 | 1.94+0.50Union La Calera | 1.94-0.50Colo Colo | 12 |
6/02 03:00 | 2.16-0.25Operario Ferroviario EC | 1.74+0.25Atletico Paranaense | 12 | |
6/02 05:00 | 2.09-0.50CRB Maceio | 1.79+0.50Remo Belem | 12 | |
6/02 07:30 | 2.09-0.25Volta Redonda FC | 1.79+0.25America Mineiro | 12 |
6/02 05:05 | 1.970.00Santa Fe Bogota | 1.850.00Millonarios Bogota | 12 | |
6/02 09:15 | 1.98-1.00Atletico Nacional Medellin | 1.84+1.00Once Caldas | 12 |
6/02 02:00 | 1.98-0.50Mushuc Runa | 1.84+0.50El Nacional Quito | 12 | |
6/02 04:30 | 1.77+0.25Deportivo Cuenca | 2.05-0.25Universidad Catolica Quito | 12 | |
6/02 07:00 | 1.73-0.25Aucas Quito | 2.09+0.25Barcelona Guayaquil | 12 |
6/02 04:00 | 1.85-0.50CD Los Chankas | 1.97+0.50Alianza Atletico Sullana | 12 |
6/02 00:10 | 1.88-0.75Estudiantes La Plata (n) | 1.94+0.75CA Aldosivi | 12 |
6/01 18:00 | 1.82-0.25Gimcheon Sangmu FC | 2.04+0.25Suwon FC | 14 | |
6/01 18:00 | 2.25-0.25Pohang Steelers | 1.66+0.25Gangwon FC | 14 | |
6/01 18:00 | 1.71+0.25Daegu FC | 2.17-0.25Gwangju FC | 14 |
6/01 15:00 | 1.93-0.25South Melbourne | 1.93+0.25Melbourne Victory (Youth) | 14 |
6/01 15:30 | 2.040.00Chungnam Asan FC | 1.820.00Gimpo FC | 12 | |
6/01 18:00 | 2.07-0.25Suwon Samsung Bluewings | 1.79+0.25Bucheon FC 1995 | 12 | |
6/01 18:00 | 2.04+0.50Cheonan City | 1.82-0.50Incheon United | 12 |
6/01 18:00 | 1.630.00FC Gifu | 2.230.00Kochi United SC | 10 |
6/01 14:15 | 2.03-0.50Moreton City Excelsior | 1.79+0.50Brisbane City | 12 |
6/02 00:30 | 2.23-0.25Randers FC (n) | 1.67+0.25Silkeborg | 18 | |
6/02 00:30 | 1.610.00Randers FC (n) | 2.330.00Silkeborg | 18 |
6/01 21:00 | 1.72+0.25Gnistan Helsinki | 2.19-0.25Ilves Tampere | 14 | |
6/01 23:30 | 2.16+0.25Jaro | 1.74-0.25Inter Turku | 14 |
6/01 23:59 | 1.75-0.25Samsunspor | 2.12+0.25Kayserispor | 12 |
6/01 23:00 | 2.05-0.25SK Rapid Wien | 1.81+0.25LASK Linz | 18 | |
6/01 23:00 | 1.540.00SK Rapid Wien | 2.470.00LASK Linz | 18 |
6/01 23:59 | 2.14-0.25Willem II | 1.73+0.25Telstar | 14 |
6/01 21:00 | 2.120.00GIF Sundsvall | 1.750.00Falkenbergs | 14 | |
6/01 21:00 | 2.07-0.25Helsingborgs | 1.79+0.25Ostersunds FK | 14 | |
6/01 23:00 | 1.990.00IK Oddevold | 1.870.00Landskrona BoIS | 14 |
6/02 02:45 | 2.03-0.25Vizela | 1.83+0.25AVS | 14 |
6/01 23:00 | 1.82+0.25Rostov FK (n) | 2.04-0.25CSKA Moscow | 18 | |
6/01 23:00 | 2.530.00Rostov FK (n) | 1.510.00CSKA Moscow | 18 |
6/02 02:30 | 1.690.00Spezia | 2.200.00Cremonese | 14 |
6/01 21:00 | 2.20-0.25JIPPO Joensuu | 1.69+0.25PK-35 Helsinki | 12 | |
6/01 23:30 | 1.960.00Salon Palloilijat | 1.900.00Seinajoen JK Akatemia | 12 | |
6/01 23:30 | 1.99+0.25KaPa Helsinki | 1.87-0.25Klubi 04 Helsinki | 12 |
6/01 20:00 | 1.79+1.00FC Biel Bienne 1896 (n) | 2.07-1.00Basel | 12 |
6/01 22:30 | 2.23-0.25Wisla Plock | 1.67+0.25Miedz Legnica | 14 |
6/02 02:00 | 1.77+0.25Metaloglobus Bucuresti | 2.05-0.25FC Politehnica Iasi | 12 |
6/01 20:00 | 1.700.00SK Super Nova | 2.130.00BFC Daugavpils | 14 |
6/01 23:00 | 2.06-0.25FC Andorra | 1.76+0.25UD Ibiza | 12 | |
6/02 02:00 | 2.14-0.25Merida AD | 1.69+0.25Real Sociedad B | 12 |
6/01 23:59 | 2.11-0.25Pacos de Ferreira | 1.72+0.25CF Os Belenenses | 12 |
6/01 21:00 | 1.69+0.25FC Slutsk | 2.14-0.25FC Gomel | 12 | |
6/01 23:00 | 2.230.00FC Smorgon | 1.630.00FC Minsk | 12 | |
6/02 01:30 | 1.73-0.25FC Arsenal Dzyarzhynsk | 2.09+0.25FC Molodechno | 12 |
6/01 21:30 | 1.80-0.25Suduva Marijampole | 2.02+0.25FK Riteriai | 12 | |
6/01 23:25 | 1.69+0.25FA Siauliai | 2.14-0.25FK Panevezys | 12 |
6/01 19:30 | 1.95-0.25Parnu JK Vaprus | 1.87+0.25FC Kuressaare | 12 | |
6/01 22:00 | 1.73+1.00Tallinna Kalev | 2.09-1.00JK Nomme Kalju | 10 |
6/01 21:00 | 1.95-0.50Dukla Praha | 1.87+0.50MFK Vyskov | 12 | |
6/01 21:00 | 1.76+0.25MFK Chrudim | 2.06-0.25FK Pardubice | 12 |
6/01 22:00 | 1.780.00Oldham Athletic (n) | 2.040.00Southend United | 14 |
6/01 20:00 | 1.84-0.50Karlbergs BK | 1.94+0.50Team TG FF | 12 | |
6/01 22:00 | 2.12-0.25Hammarby TFF | 1.67+0.25Vasalunds IF | 12 | |
6/01 23:00 | 2.09-0.25Assyriska FF | 1.69+0.25Enkoping | 12 |
6/01 18:00 | 1.770.00CF Talavera de la Reina | 2.010.00Torrent CF | 12 | |
6/01 23:59 | 2.09-0.25CD Numancia de Soria | 1.69+0.25CD Teruel | 12 | |
6/02 01:00 | 1.740.00UCAM Murcia CF | 2.040.00CE Sabadell | 12 |
6/01 18:00 | 2.01-0.25USC Paredes | 1.77+0.25AD Marco 09 | 12 | |
6/01 18:00 | 2.05-0.50Vitoria Guimaraes B | 1.73+0.50Leca | 12 |
6/02 06:00 | 2.03-0.25Seattle Sounders | 1.85+0.25Minnesota United | 18 | |
6/02 06:00 | 1.490.00Seattle Sounders | 2.630.00Minnesota United | 18 |
6/02 09:00 | 1.96-0.25Cruz Azul | 1.86+0.25Vancouver Whitecaps | 14 |
6/02 04:00 | 1.750.00CA Huracan (n) | 2.120.00CA Platense | 14 |
6/02 03:00 | 1.770.00CD Palestino | 2.090.00Club Universidad Catolica Santiago | 12 | |
6/02 05:30 | 1.76+0.25Union La Calera | 2.11-0.25Colo Colo | 12 |
6/02 03:00 | 1.730.00Operario Ferroviario EC | 2.140.00Atletico Paranaense | 12 | |
6/02 05:00 | 2.20-0.25CRB Maceio | 1.69+0.25Remo Belem | 12 | |
6/02 07:30 | 1.790.00Volta Redonda FC | 2.070.00America Mineiro | 12 |
6/02 05:05 | 1.970.00Santa Fe Bogota | 1.850.00Millonarios Bogota | 12 | |
6/02 09:15 | 1.68-0.25Atletico Nacional Medellin | 2.16+0.25Once Caldas | 12 |
6/02 02:00 | 2.08-0.25Mushuc Runa | 1.74+0.25El Nacional Quito | 12 | |
6/02 04:30 | 2.090.00Deportivo Cuenca | 1.730.00Universidad Catolica Quito | 12 | |
6/02 07:00 | 2.05-0.25Aucas Quito | 1.77+0.25Barcelona Guayaquil | 12 |
6/02 04:00 | 1.91-0.25CD Los Chankas | 1.91+0.25Alianza Atletico Sullana | 12 |
6/02 00:10 | 1.81-0.25Estudiantes La Plata (n) | 2.01+0.25CA Aldosivi | 12 |
6/01 14:00 Shonan Bellmare -và- Fagiano Okayama | ||
---|---|---|
1.802.00Tài | 2.082.00Xỉu | 18 |
6/01 14:00 Shonan Bellmare -và- Fagiano Okayama | ||
2.082.25Tài | 1.802.25Xỉu | 18 |
