Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/23 18:30 | 1.80Urawa Red Diamonds | 3.32Hòa | 4.09Shonan Bellmare | 18 |
7/23 18:30 | 3.57Jeju SK FC | 3.14Hòa | 1.99FC Seoul | 18 | |
7/23 18:30 | 1.66Jeonbuk Hyundai Motors | 3.52Hòa | 4.68Gangwon FC | 18 | |
7/23 18:30 | 1.87Ulsan HD FC | 3.35Hòa | 3.73Daejeon Hana Citizen FC | 18 |
7/23 17:30 | 1.72Adelaide Croatia Raiders | 3.62Hòa | 3.53Cooks Hill United | 14 | |
7/23 17:30 | 4.16Northern Tigers FC (n) | 3.72Hòa | 1.58Sydney United 58 | 14 | |
7/23 17:30 | 6.30South Hobart FC (n) | 4.98Hòa | 1.28South Melbourne | 14 |
7/24 01:00 | 2.89Brann | 3.32Hòa | 2.02Red Bull Salzburg | 14 | |
7/24 02:45 | 4.52Shelbourne | 3.55Hòa | 1.56Qarabag FK | 14 |
7/24 02:15 | 3.18Montrose (n) | 3.27Hòa | 1.92Airdrieonians | 14 |
7/23 19:00 | 1.28Shanghai Shenhua | 4.81Hòa | 6.40Henan FC | 14 | |
7/23 19:35 | 7.00Qingdao Hainiu | 4.74Hòa | 1.26Chengdu Rongcheng | 14 |
7/23 23:30 | 1.34Klubi 04 Helsinki | 4.52Hòa | 5.70Salon Palloilijat | 14 |
7/24 00:45 | 2.52Ironi Tiberias | 2.83Hòa | 2.36Maccabi Bnei Raina | 12 | |
7/24 01:00 | 2.07Hapoel Haifa | 2.90Hòa | 2.90Hapoel Kiryat Shmona | 12 |
7/24 03:00 | 5.30Germany (w) | 4.04Hòa | 1.41Spain (w) | 18 |
7/24 08:10 | 1.85Boca Juniors (n) | 2.93Hòa | 3.86Atletico Tucuman | 14 |
7/24 06:00 | 1.84CD Palestino (n) | 3.43Hòa | 3.50Club Bolivar | 14 | |
7/24 08:30 | 1.53Gremio Porto Alegre | 3.71Hòa | 5.00Alianza Lima | 14 | |
7/24 08:30 | 1.19Once Caldas | 5.70Hòa | 9.00San Antonio Bulo Bulo | 14 |
7/24 05:00 | 1.62Llaneros FC | 3.08Hòa | 4.98Boyaca Chico | 12 | |
7/24 07:10 | 1.42Junior Barranquilla | 3.71Hòa | 5.80Union Magdalena | 12 | |
7/24 09:20 | 3.33La Equidad Bogota | 3.01Hòa | 1.96Millonarios Bogota | 12 |
7/23 22:00 | 2.21Kyrgyzstan U23 | 3.16Hòa | 2.68U23 Bahrain | 12 | |
7/23 22:00 | 2.70Oman U23 | 3.12Hòa | 2.22Syria U23 | 12 |
7/24 01:00 | 2.54Girona FC (n) | 3.16Hòa | 2.55RCD Espanyol | 14 |
7/23 19:30 | 1.81Arsenal | 3.45Hòa | 3.35AC Milan | 12 |
7/23 18:30 | 2.55Urawa Red Diamonds | 2.03Hòa | 4.21Shonan Bellmare | 18 |
7/23 18:30 | 4.26Jeju SK FC | 2.03Hòa | 2.41FC Seoul | 18 | |
7/23 18:30 | 2.35Jeonbuk Hyundai Motors | 2.05Hòa | 4.36Gangwon FC | 18 | |
7/23 18:30 | 2.33Ulsan HD FC | 2.16Hòa | 4.01Daejeon Hana Citizen FC | 18 |
7/23 17:30 | 2.15Adelaide Croatia Raiders | 2.48Hòa | 3.65Cooks Hill United | 14 | |
7/23 17:30 | 4.53Northern Tigers FC (n) | 2.43Hòa | 1.96Sydney United 58 | 14 | |
7/23 17:30 | 5.60South Hobart FC (n) | 2.81Hòa | 1.64South Melbourne | 14 |
7/24 01:00 | 3.24Brann | 2.27Hòa | 2.55Red Bull Salzburg | 14 | |
7/24 02:45 | 4.65Shelbourne | 2.24Hòa | 2.08Qarabag FK | 14 |
7/24 02:15 | 3.41Montrose (n) | 2.36Hòa | 2.35Airdrieonians | 14 |
7/23 19:00 | 1.68Shanghai Shenhua | 2.65Hòa | 5.90Henan FC | 14 | |
7/23 19:35 | 7.20Qingdao Hainiu | 2.60Hòa | 1.61Chengdu Rongcheng | 14 |
7/23 23:30 | 1.81Klubi 04 Helsinki | 2.63Hòa | 4.80Salon Palloilijat | 14 |
7/24 00:45 | 3.16Ironi Tiberias | 1.92Hòa | 3.00Maccabi Bnei Raina | 12 | |
7/24 01:00 | 2.71Hapoel Haifa | 1.95Hòa | 3.43Hapoel Kiryat Shmona | 12 |
7/24 03:00 | 4.34Germany (w) | 2.38Hòa | 2.04Spain (w) | 18 |
7/24 08:10 | 2.47Boca Juniors (n) | 1.96Hòa | 4.42Atletico Tucuman | 14 |
7/24 06:00 | 2.18CD Palestino (n) | 2.39Hòa | 3.78Club Bolivar | 14 | |
7/24 08:30 | 2.18Gremio Porto Alegre | 2.15Hòa | 4.61Alianza Lima | 14 | |
7/24 08:30 | 1.54Once Caldas | 2.75Hòa | 7.70San Antonio Bulo Bulo | 14 |
7/24 05:00 | 2.28Llaneros FC | 1.94Hòa | 5.30Boyaca Chico | 12 | |
7/24 07:10 | 2.02Junior Barranquilla | 2.14Hòa | 5.50Union Magdalena | 12 | |
7/24 09:20 | 4.09La Equidad Bogota | 1.98Hòa | 2.55Millonarios Bogota | 12 |
7/23 22:00 | 2.74Kyrgyzstan U23 | 2.19Hòa | 3.12U23 Bahrain | 12 | |
7/23 22:00 | 3.17Oman U23 | 2.14Hòa | 2.79Syria U23 | 12 |
7/24 01:00 | 3.05Girona FC (n) | 2.07Hòa | 3.01RCD Espanyol | 14 |
7/23 19:30 | 2.20Arsenal | 2.40Hòa | 3.70AC Milan | 12 |
7/23 18:30 | 2.06-0.75Urawa Red Diamonds | 1.82+0.75Shonan Bellmare | 18 | |
7/23 18:30 | 1.79-0.50Urawa Red Diamonds | 2.09+0.50Shonan Bellmare | 18 | |
7/23 18:30 | 2.49-1.00Urawa Red Diamonds | 1.55+1.00Shonan Bellmare | 18 |
7/24 01:00 | 1.94+0.25Brann | 1.86-0.25Red Bull Salzburg | 14 | |
7/24 01:00 | 2.260.00Brann | 1.590.00Red Bull Salzburg | 14 | |
7/24 02:45 | 2.02+0.75Shelbourne | 1.78-0.75Qarabag FK | 14 | |
7/24 02:45 | 1.72+1.00Shelbourne | 2.08-1.00Qarabag FK | 14 |
7/24 02:15 | 1.89+0.50Montrose (n) | 1.91-0.50Airdrieonians | 14 | |
7/24 02:15 | 2.20+0.25Montrose (n) | 1.63-0.25Airdrieonians | 14 |
7/23 23:30 | 2.01-1.50Klubi 04 Helsinki | 1.79+1.50Salon Palloilijat | 14 | |
7/23 23:30 | 1.74-1.25Klubi 04 Helsinki | 2.06+1.25Salon Palloilijat | 14 |
7/24 00:45 | 1.950.00Ironi Tiberias | 1.810.00Maccabi Bnei Raina | 12 | |
7/24 01:00 | 1.89-0.25Hapoel Haifa | 1.87+0.25Hapoel Kiryat Shmona | 12 |
7/24 03:00 | 1.81+1.25Germany (w) | 1.99-1.25Spain (w) | 18 | |
7/24 03:00 | 2.01+1.00Germany (w) | 1.79-1.00Spain (w) | 18 | |
7/24 03:00 | 2.31+0.75Germany (w) | 1.56-0.75Spain (w) | 18 |
7/24 08:10 | 1.84-0.50Boca Juniors (n) | 1.96+0.50Atletico Tucuman | 14 | |
7/24 08:10 | 2.09-0.75Boca Juniors (n) | 1.71+0.75Atletico Tucuman | 14 |
7/24 05:00 | 1.91-0.75Llaneros FC | 1.89+0.75Boyaca Chico | 12 | |
7/24 07:10 | 1.81-1.00Junior Barranquilla | 1.99+1.00Union Magdalena | 12 | |
7/24 09:20 | 2.04+0.25La Equidad Bogota | 1.76-0.25Millonarios Bogota | 12 |
7/24 04:30 | 1.89-0.25Leones del Norte | 1.91+0.25Guayaquil City FC | 3 | |
7/24 08:00 | 1.860.00Imbabura SC | 1.940.00CA Vinotinto Quito | 3 |
7/23 22:00 | 2.01-0.25Kyrgyzstan U23 | 1.79+0.25U23 Bahrain | 12 | |
7/23 22:00 | 1.79+0.25Oman U23 | 2.01-0.25Syria U23 | 12 |
7/24 01:00 | 1.940.00Girona FC (n) | 1.940.00RCD Espanyol | 14 | |
7/24 01:00 | 2.29-0.25Girona FC (n) | 1.65+0.25RCD Espanyol | 14 |
7/23 19:30 | 1.80-0.50Arsenal | 2.00+0.50AC Milan | 12 |
7/23 18:30 | 1.97-0.25Urawa Red Diamonds | 1.89+0.25Shonan Bellmare | 18 | |
7/23 18:30 | 2.53-0.50Urawa Red Diamonds | 1.51+0.50Shonan Bellmare | 18 |
7/24 01:00 | 2.160.00Brann | 1.660.00Red Bull Salzburg | 14 | |
7/24 02:45 | 2.05+0.25Shelbourne | 1.75-0.25Qarabag FK | 14 |
7/24 02:15 | 1.77+0.25Montrose (n) | 2.03-0.25Airdrieonians | 14 |
7/23 19:00 | 2.04-0.75Shanghai Shenhua | 1.76+0.75Henan FC | 14 | |
7/23 19:35 | 2.23+0.50Qingdao Hainiu | 1.61-0.50Chengdu Rongcheng | 14 |
7/23 23:30 | 1.80-0.50Klubi 04 Helsinki | 2.00+0.50Salon Palloilijat | 14 |
7/24 00:45 | 1.940.00Ironi Tiberias | 1.820.00Maccabi Bnei Raina | 12 | |
7/24 01:00 | 1.630.00Hapoel Haifa | 2.140.00Hapoel Kiryat Shmona | 12 |
7/24 03:00 | 1.77+0.50Germany (w) | 2.03-0.50Spain (w) | 18 | |
7/24 03:00 | 2.23+0.25Germany (w) | 1.61-0.25Spain (w) | 18 |
7/24 08:10 | 2.03-0.25Boca Juniors (n) | 1.77+0.25Atletico Tucuman | 14 |
7/24 06:00 | 1.90-0.25CD Palestino (n) | 1.94+0.25Club Bolivar | 14 | |
7/24 08:30 | 1.84-0.25Gremio Porto Alegre | 2.00+0.25Alianza Lima | 14 | |
7/24 08:30 | 1.83-0.75Once Caldas | 2.01+0.75San Antonio Bulo Bulo | 14 |
7/24 05:00 | 1.86-0.25Llaneros FC | 1.94+0.25Boyaca Chico | 12 | |
7/24 07:10 | 2.01-0.50Junior Barranquilla | 1.79+0.50Union Magdalena | 12 | |
7/24 09:20 | 1.71+0.25La Equidad Bogota | 2.09-0.25Millonarios Bogota | 12 |
7/23 22:00 | 1.760.00Kyrgyzstan U23 | 2.040.00U23 Bahrain | 12 | |
7/23 22:00 | 2.040.00Oman U23 | 1.760.00Syria U23 | 12 |
7/24 01:00 | 1.930.00Girona FC (n) | 1.910.00RCD Espanyol | 14 |
7/23 19:30 | 1.90-0.25Arsenal | 1.90+0.25AC Milan | 12 |
7/23 18:30 Urawa Red Diamonds -và- Shonan Bellmare | ||
---|---|---|
1.822.25Tài | 2.042.25Xỉu | 18 |
7/23 18:30 Urawa Red Diamonds -và- Shonan Bellmare | ||
2.072.50Tài | 1.792.50Xỉu | 18 |
7/23 18:30 Urawa Red Diamonds -và- Shonan Bellmare | ||
1.562.00Tài | 2.422.00Xỉu | 18 |
7/23 18:30 Jeju SK FC -và- FC Seoul | ||
---|---|---|
1.922.25Tài | 1.942.25Xỉu | 18 |
7/23 18:30 Jeju SK FC -và- FC Seoul | ||
2.172.50Tài | 1.712.50Xỉu | 18 |
7/23 18:30 Jeju SK FC -và- FC Seoul | ||
1.622.00Tài | 2.312.00Xỉu | 18 |
7/23 18:30 Jeonbuk Hyundai Motors -và- Gangwon FC | ||
1.992.50Tài | 1.872.50Xỉu | 18 |
7/23 18:30 Jeonbuk Hyundai Motors -và- Gangwon FC | ||
1.752.25Tài | 2.122.25Xỉu | 18 |
7/23 18:30 Jeonbuk Hyundai Motors -và- Gangwon FC | ||
2.292.75Tài | 1.632.75Xỉu | 18 |
7/23 18:30 Ulsan HD FC -và- Daejeon Hana Citizen FC | ||
1.822.50Tài | 2.042.50Xỉu | 18 |
7/23 18:30 Ulsan HD FC -và- Daejeon Hana Citizen FC | ||
2.052.75Tài | 1.812.75Xỉu | 18 |
7/23 18:30 Ulsan HD FC -và- Daejeon Hana Citizen FC | ||
1.602.25Tài | 2.352.25Xỉu | 18 |
7/23 17:30 Adelaide Croatia Raiders -và- Cooks Hill United | ||
---|---|---|
1.943.25Tài | 1.843.25Xỉu | 14 |
7/23 17:30 Adelaide Croatia Raiders -và- Cooks Hill United | ||
1.693.00Tài | 2.093.00Xỉu | 14 |
7/23 17:30 Heidelberg United -và- Weston Workers Bears FC | ||
2.003.75Tài | 1.783.75Xỉu | 12 |
7/23 17:30 Heidelberg United -và- Weston Workers Bears FC | ||
1.773.50Tài | 2.013.50Xỉu | 12 |
7/23 17:30 Northern Tigers FC (n) -và- Sydney United 58 | ||
1.893.00Tài | 1.893.00Xỉu | 14 |
7/23 17:30 Northern Tigers FC (n) -và- Sydney United 58 | ||
1.642.75Tài | 2.162.75Xỉu | 14 |
7/23 17:30 South Hobart FC (n) -và- South Melbourne | ||
1.663.25Tài | 2.133.25Xỉu | 14 |
7/23 17:30 South Hobart FC (n) -và- South Melbourne | ||
1.943.50Tài | 1.843.50Xỉu | 14 |
7/24 01:00 Brann -và- Red Bull Salzburg | ||
---|---|---|
1.993.00Tài | 1.793.00Xỉu | 14 |
7/24 01:00 Brann -và- Red Bull Salzburg | ||
1.742.75Tài | 2.042.75Xỉu | 14 |
7/24 02:45 Shelbourne -và- Qarabag FK | ||
1.992.75Tài | 1.792.75Xỉu | 14 |
7/24 02:45 Shelbourne -và- Qarabag FK | ||
1.782.50Tài | 2.002.50Xỉu | 14 |
7/23 23:30 Zira PFK (n) -và- Hajduk Split | ||
---|---|---|
1.942.25Tài | 1.842.25Xỉu | 14 |
7/23 23:30 Zira PFK (n) -và- Hajduk Split | ||
1.672.00Tài | 2.122.00Xỉu | 14 |
7/24 00:30 FCI Levadia Tallinn -và- FC Iberia 1999 | ||
1.792.25Tài | 1.992.25Xỉu | 14 |
7/24 00:30 FCI Levadia Tallinn -và- FC Iberia 1999 | ||
2.092.50Tài | 1.692.50Xỉu | 14 |
7/24 01:00 Silkeborg -và- KA Akureyri | ||
1.933.50Tài | 1.853.50Xỉu | 12 |
7/24 01:00 Silkeborg -và- KA Akureyri | ||
1.653.25Tài | 2.143.25Xỉu | 12 |
7/24 02:00 Olimpija Ljubljana -và- Inter Club D Escaldes | ||
2.003.00Tài | 1.783.00Xỉu | 14 |
7/24 02:00 Olimpija Ljubljana -và- Inter Club D Escaldes | ||
1.732.75Tài | 2.052.75Xỉu | 14 |
7/24 02:00 The New Saints -và- Differdange 03 | ||
1.962.25Tài | 1.822.25Xỉu | 14 |
7/24 02:00 The New Saints -và- Differdange 03 | ||
1.652.00Tài | 2.142.00Xỉu | 14 |
7/24 03:00 Buducnost Podgorica -và- FC Milsami | ||
1.782.50Tài | 2.002.50Xỉu | 14 |
7/24 03:00 Buducnost Podgorica -và- FC Milsami | ||
2.022.75Tài | 1.762.75Xỉu | 14 |
7/24 02:15 Montrose (n) -và- Airdrieonians | ||
---|---|---|
1.913.00Tài | 1.873.00Xỉu | 14 |
7/24 02:15 Montrose (n) -và- Airdrieonians | ||
1.642.75Tài | 2.162.75Xỉu | 14 |
7/23 19:00 Shanghai Shenhua -và- Henan FC | ||
---|---|---|
1.743.00Tài | 2.043.00Xỉu | 14 |
7/23 19:00 Shanghai Shenhua -và- Henan FC | ||
1.973.25Tài | 1.813.25Xỉu | 14 |
7/23 19:35 Qingdao Hainiu -và- Chengdu Rongcheng | ||
1.742.75Tài | 2.042.75Xỉu | 14 |
7/23 19:35 Qingdao Hainiu -và- Chengdu Rongcheng | ||
1.993.00Tài | 1.793.00Xỉu | 14 |
7/23 23:30 Klubi 04 Helsinki -và- Salon Palloilijat | ||
---|---|---|
1.803.25Tài | 1.983.25Xỉu | 14 |
7/23 23:30 Klubi 04 Helsinki -và- Salon Palloilijat | ||
2.023.50Tài | 1.763.50Xỉu | 14 |
7/24 00:45 Ironi Tiberias -và- Maccabi Bnei Raina | ||
---|---|---|
1.952.25Tài | 1.812.25Xỉu | 12 |
7/24 01:00 Hapoel Haifa -và- Hapoel Kiryat Shmona | ||
1.912.25Tài | 1.852.25Xỉu | 12 |
7/24 03:00 Germany (w) -và- Spain (w) | ||
---|---|---|
1.933.00Tài | 1.853.00Xỉu | 18 |
7/24 03:00 Germany (w) -và- Spain (w) | ||
1.642.75Tài | 2.162.75Xỉu | 18 |
7/24 03:00 Germany (w) -và- Spain (w) | ||
2.173.25Tài | 1.633.25Xỉu | 18 |
7/24 06:00 Ceara SC -và- Mirassol FC | ||
---|---|---|
1.862.00Tài | 2.002.00Xỉu | 18 |
7/24 06:00 Ceara SC -và- Mirassol FC | ||
2.142.25Tài | 1.732.25Xỉu | 18 |
7/24 06:00 Ceara SC -và- Mirassol FC | ||
1.641.75Tài | 2.281.75Xỉu | 18 |
7/24 06:00 Fluminense -và- Palmeiras | ||
1.781.75Tài | 2.081.75Xỉu | 18 |
7/24 06:00 Fluminense -và- Palmeiras | ||
2.112.00Tài | 1.762.00Xỉu | 18 |
7/24 06:00 Fluminense -và- Palmeiras | ||
2.402.25Tài | 1.572.25Xỉu | 18 |
7/24 06:30 Corinthians -và- Cruzeiro | ||
2.062.00Tài | 1.802.00Xỉu | 18 |
7/24 06:30 Corinthians -và- Cruzeiro | ||
1.751.75Tài | 2.121.75Xỉu | 18 |
7/24 06:30 Corinthians -và- Cruzeiro | ||
2.362.25Tài | 1.592.25Xỉu | 18 |
7/24 08:30 Red Bull Bragantino -và- Flamengo | ||
2.072.25Tài | 1.792.25Xỉu | 18 |
7/24 08:30 Red Bull Bragantino -và- Flamengo | ||
1.732.00Tài | 2.142.00Xỉu | 18 |
7/24 08:30 Red Bull Bragantino -và- Flamengo | ||
2.382.50Tài | 1.582.50Xỉu | 18 |
7/24 08:30 Santos -và- Internacional RS | ||
1.922.00Tài | 1.942.00Xỉu | 18 |
7/24 08:30 Santos -và- Internacional RS | ||
2.202.25Tài | 1.692.25Xỉu | 18 |
7/24 08:30 Santos -và- Internacional RS | ||
1.651.75Tài | 2.261.75Xỉu | 18 |
7/24 08:30 Vitoria BA -và- Sport Club do Recife | ||
2.002.00Tài | 1.862.00Xỉu | 18 |
7/24 08:30 Vitoria BA -và- Sport Club do Recife | ||
1.711.75Tài | 2.171.75Xỉu | 18 |
7/24 08:30 Vitoria BA -và- Sport Club do Recife | ||
2.312.25Tài | 1.622.25Xỉu | 18 |
7/24 08:10 Boca Juniors (n) -và- Atletico Tucuman | ||
---|---|---|
1.832.00Tài | 1.952.00Xỉu | 14 |
7/24 08:10 Boca Juniors (n) -và- Atletico Tucuman | ||
2.122.25Tài | 1.672.25Xỉu | 14 |
7/24 06:00 CD Palestino (n) -và- Club Bolivar | ||
---|---|---|
1.852.75Tài | 1.992.75Xỉu | 14 |
7/24 06:00 CD Palestino (n) -và- Club Bolivar | ||
2.053.00Tài | 1.793.00Xỉu | 14 |
7/24 08:30 Gremio Porto Alegre -và- Alianza Lima | ||
1.852.50Tài | 1.992.50Xỉu | 14 |
7/24 08:30 Gremio Porto Alegre -và- Alianza Lima | ||
2.122.75Tài | 1.732.75Xỉu | 14 |
7/24 08:30 Once Caldas -và- San Antonio Bulo Bulo | ||
1.943.25Tài | 1.903.25Xỉu | 14 |
7/24 08:30 Once Caldas -và- San Antonio Bulo Bulo | ||
1.663.00Tài | 2.213.00Xỉu | 14 |
7/24 06:00 Chapecoense -và- Volta Redonda FC | ||
---|---|---|
2.112.00Tài | 1.742.00Xỉu | 12 |
7/24 06:00 Gremio Novorizontino -và- Goias | ||
2.011.75Tài | 1.831.75Xỉu | 12 |
7/24 08:30 Amazonas FC -và- Paysandu SC | ||
1.952.00Tài | 1.892.00Xỉu | 12 |
7/24 08:30 Cuiaba EC -và- America Mineiro | ||
2.002.00Tài | 1.842.00Xỉu | 12 |
7/24 05:00 Llaneros FC -và- Boyaca Chico | ||
---|---|---|
2.032.00Tài | 1.752.00Xỉu | 12 |
7/24 07:10 Junior Barranquilla -và- Union Magdalena | ||
1.992.50Tài | 1.792.50Xỉu | 12 |
7/24 09:20 La Equidad Bogota -và- Millonarios Bogota | ||
1.972.25Tài | 1.812.25Xỉu | 12 |
7/24 04:30 Leones del Norte -và- Guayaquil City FC | ||
---|---|---|
1.841.75Tài | 1.941.75Xỉu | 3 |
7/24 08:00 Imbabura SC -và- CA Vinotinto Quito | ||
1.832.25Tài | 1.952.25Xỉu | 3 |
7/23 22:00 Kyrgyzstan U23 -và- U23 Bahrain | ||
---|---|---|
1.942.75Tài | 1.842.75Xỉu | 12 |
7/23 22:00 Oman U23 -và- Syria U23 | ||
1.822.50Tài | 1.962.50Xỉu | 12 |
7/24 01:00 Girona FC (n) -và- RCD Espanyol | ||
---|---|---|
2.002.50Tài | 1.862.50Xỉu | 14 |
7/24 01:00 Girona FC (n) -và- RCD Espanyol | ||
1.722.25Tài | 2.162.25Xỉu | 14 |
7/23 19:30 Arsenal -và- AC Milan | ||
---|---|---|
1.793.00Tài | 1.993.00Xỉu | 12 |
7/23 18:30 Urawa Red Diamonds -và- Shonan Bellmare | ||
---|---|---|
2.051.00Tài | 1.811.00Xỉu | 18 |
7/23 18:30 Urawa Red Diamonds -và- Shonan Bellmare | ||
1.650.75Tài | 2.260.75Xỉu | 18 |
7/23 18:30 Jeju SK FC -và- FC Seoul | ||
---|---|---|
2.111.00Tài | 1.741.00Xỉu | 18 |
7/23 18:30 Jeju SK FC -và- FC Seoul | ||
1.630.75Tài | 2.260.75Xỉu | 18 |
7/23 18:30 Jeonbuk Hyundai Motors -và- Gangwon FC | ||
2.001.00Tài | 1.841.00Xỉu | 18 |
7/23 18:30 Jeonbuk Hyundai Motors -và- Gangwon FC | ||
1.590.75Tài | 2.330.75Xỉu | 18 |
7/23 18:30 Ulsan HD FC -và- Daejeon Hana Citizen FC | ||
1.831.00Tài | 2.011.00Xỉu | 18 |
7/23 18:30 Ulsan HD FC -và- Daejeon Hana Citizen FC | ||
2.331.25Tài | 1.591.25Xỉu | 18 |
7/23 17:30 Adelaide Croatia Raiders -và- Cooks Hill United | ||
---|---|---|
1.741.25Tài | 2.041.25Xỉu | 14 |
7/23 17:30 Heidelberg United -và- Weston Workers Bears FC | ||
1.871.50Tài | 1.911.50Xỉu | 12 |
7/23 17:30 Northern Tigers FC (n) -và- Sydney United 58 | ||
1.911.25Tài | 1.871.25Xỉu | 14 |
7/23 17:30 South Hobart FC (n) -và- South Melbourne | ||
1.941.50Tài | 1.841.50Xỉu | 14 |
7/24 01:00 Brann -và- Red Bull Salzburg | ||
---|---|---|
2.021.25Tài | 1.761.25Xỉu | 14 |
7/24 02:45 Shelbourne -và- Qarabag FK | ||
1.741.00Tài | 2.041.00Xỉu | 14 |
7/23 23:30 Zira PFK (n) -và- Hajduk Split | ||
---|---|---|
1.670.75Tài | 2.120.75Xỉu | 14 |
7/24 00:30 FCI Levadia Tallinn -và- FC Iberia 1999 | ||
2.051.00Tài | 1.731.00Xỉu | 14 |
7/24 01:00 Silkeborg -và- KA Akureyri | ||
1.941.50Tài | 1.841.50Xỉu | 12 |
7/24 02:00 Olimpija Ljubljana -và- Inter Club D Escaldes | ||
1.971.25Tài | 1.811.25Xỉu | 14 |
7/24 02:00 The New Saints -và- Differdange 03 | ||
1.680.75Tài | 2.110.75Xỉu | 14 |
7/24 03:00 Buducnost Podgorica -và- FC Milsami | ||
1.831.00Tài | 1.951.00Xỉu | 14 |
7/24 02:15 Montrose (n) -và- Airdrieonians | ||
---|---|---|
1.891.25Tài | 1.891.25Xỉu | 14 |
7/23 19:00 Shanghai Shenhua -và- Henan FC | ||
---|---|---|
1.791.25Tài | 1.991.25Xỉu | 14 |
7/23 19:35 Qingdao Hainiu -và- Chengdu Rongcheng | ||
1.951.25Tài | 1.831.25Xỉu | 14 |
7/23 23:30 Klubi 04 Helsinki -và- Salon Palloilijat | ||
---|---|---|
1.981.50Tài | 1.801.50Xỉu | 14 |
7/24 00:45 Ironi Tiberias -và- Maccabi Bnei Raina | ||
---|---|---|
1.690.75Tài | 2.070.75Xỉu | 12 |
7/24 01:00 Hapoel Haifa -và- Hapoel Kiryat Shmona | ||
1.640.75Tài | 2.130.75Xỉu | 12 |
7/24 03:00 Germany (w) -và- Spain (w) | ||
---|---|---|
1.841.25Tài | 1.941.25Xỉu | 18 |
7/24 03:00 Germany (w) -và- Spain (w) | ||
2.231.50Tài | 1.591.50Xỉu | 18 |
7/24 06:00 Ceara SC -và- Mirassol FC | ||
---|---|---|
1.820.75Tài | 2.040.75Xỉu | 18 |
7/24 06:00 Ceara SC -và- Mirassol FC | ||
2.361.00Tài | 1.591.00Xỉu | 18 |
7/24 06:00 Fluminense -và- Palmeiras | ||
1.920.75Tài | 1.940.75Xỉu | 18 |
7/24 06:00 Fluminense -và- Palmeiras | ||
1.590.50Tài | 2.360.50Xỉu | 18 |
7/24 06:30 Corinthians -và- Cruzeiro | ||
1.890.75Tài | 1.970.75Xỉu | 18 |
7/24 06:30 Corinthians -và- Cruzeiro | ||
1.620.50Tài | 2.310.50Xỉu | 18 |
7/24 08:30 Red Bull Bragantino -và- Flamengo | ||
1.730.75Tài | 2.140.75Xỉu | 18 |
7/24 08:30 Red Bull Bragantino -và- Flamengo | ||
2.201.00Tài | 1.691.00Xỉu | 18 |
7/24 08:30 Santos -và- Internacional RS | ||
1.830.75Tài | 2.030.75Xỉu | 18 |
7/24 08:30 Santos -và- Internacional RS | ||
2.381.00Tài | 1.581.00Xỉu | 18 |
7/24 08:30 Vitoria BA -và- Sport Club do Recife | ||
1.890.75Tài | 1.970.75Xỉu | 18 |
7/24 08:30 Vitoria BA -và- Sport Club do Recife | ||
1.590.50Tài | 2.360.50Xỉu | 18 |
7/24 08:10 Boca Juniors (n) -và- Atletico Tucuman | ||
---|---|---|
1.740.75Tài | 2.040.75Xỉu | 14 |
7/24 06:00 CD Palestino (n) -và- Club Bolivar | ||
---|---|---|
1.921.25Tài | 1.921.25Xỉu | 14 |
7/24 08:30 Gremio Porto Alegre -và- Alianza Lima | ||
1.921.00Tài | 1.921.00Xỉu | 14 |
7/24 08:30 Once Caldas -và- San Antonio Bulo Bulo | ||
1.891.25Tài | 1.951.25Xỉu | 14 |
7/24 06:00 Chapecoense -và- Volta Redonda FC | ||
---|---|---|
1.920.75Tài | 1.920.75Xỉu | 12 |
7/24 06:00 Gremio Novorizontino -và- Goias | ||
2.080.75Tài | 1.760.75Xỉu | 12 |
7/24 08:30 Amazonas FC -và- Paysandu SC | ||
1.900.75Tài | 1.940.75Xỉu | 12 |
7/24 08:30 Cuiaba EC -và- America Mineiro | ||
1.900.75Tài | 1.940.75Xỉu | 12 |
7/24 05:00 Llaneros FC -và- Boyaca Chico | ||
---|---|---|
1.810.75Tài | 1.970.75Xỉu | 12 |
7/24 07:10 Junior Barranquilla -và- Union Magdalena | ||
1.941.00Tài | 1.841.00Xỉu | 12 |
7/24 09:20 La Equidad Bogota -và- Millonarios Bogota | ||
1.690.75Tài | 2.090.75Xỉu | 12 |
7/23 22:00 Kyrgyzstan U23 -và- U23 Bahrain | ||
---|---|---|
1.691.00Tài | 2.091.00Xỉu | 12 |
7/23 22:00 Oman U23 -và- Syria U23 | ||
1.791.00Tài | 1.991.00Xỉu | 12 |
7/24 01:00 Girona FC (n) -và- RCD Espanyol | ||
---|---|---|
1.931.00Tài | 1.911.00Xỉu | 14 |
7/23 19:30 Arsenal -và- AC Milan | ||
---|---|---|
1.851.25Tài | 1.931.25Xỉu | 12 |
7/23 18:30 Urawa Red Diamonds -và- Shonan Bellmare | ||
---|---|---|
1.96Lẻ | 1.92Chẵn | 18 |
7/23 18:30 Jeju SK FC -và- FC Seoul | ||
---|---|---|
1.96Lẻ | 1.92Chẵn | 18 |
