Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
6/01 **:** | 1.57Indiana Pacers | 2.44New York Knicks | 19 |
6/01 08:00 | 1.78Dallas Wings (w) | 2.08Chicago Sky (w) | 11 |
5/31 18:00 | 3.22Luxembourg (w) | 1.29Montenegro (w) | 10 |
6/01 **:** | 1.59Germany (w) | 2.20Czechia (w) | 10 |
6/01 01:00 | 1.85Virtus Bologna | 1.95Olimpia Milano | 9 |
5/31 22:30 | 1.11Paris Basketball | 5.54JDA Dijon | 21 | |
6/01 00:30 | 1.20ASVEL Lyon Villeurbanne | 4.03Elan Chalon Sur Saone | 20 |
5/31 23:00 | 1.17Bahcesehir Koleji Basketbol | 4.33Tofas Basketbol | 19 | |
6/01 01:30 | 3.43Turk Telekom Basketbol | 1.26Fenerbahce Basketbol | 17 |
5/31 20:00 | 1.76BC Lokomotiv Kuban Krasnodar | 1.94BC UNICS Kazan | 7 |
5/31 22:00 | 1.29Baskets SC Jena | 3.22Romerstrom Gladiators Trier | 18 |
6/01 00:15 | 1.83BC Cherno More Ticha Varna | 1.87BC Rilski Sportist Samokov | 10 |
6/01 00:00 | 1.27BC Kalev Cramo | 3.38BC Tartu Ulikool | 14 |
6/01 01:30 | 1.29SC Vasco da Gama Basket | 3.22CB Queluz | 7 |
5/31 23:00 | 2.19Stanbic Shields | 1.60ANU BC | 11 |
6/01 08:00 | 1.29Metros de Santiago | 3.22Marineros de Puerto Plata | 18 | |
6/01 08:30 | 1.86Caneros del Este | 1.84Leones de Santo Domingo | 15 |
6/01 08:00 | 1.82-1.00Dallas Wings (w) | 2.02+1.00Chicago Sky (w) | 11 | |
6/01 08:00 | 1.87-1.50Dallas Wings (w) | 1.97+1.50Chicago Sky (w) | 11 | |
6/01 08:00 | 1.97-2.00Dallas Wings (w) | 1.87+2.00Chicago Sky (w) | 11 |
5/31 19:00 | 1.89-14.50Dewa United Surabaya | 1.85+14.50Elang Pacific Caesar Surabaya | 6 |
6/01 01:00 | 1.89-1.00Virtus Bologna | 1.89+1.00Olimpia Milano | 9 | |
6/01 01:00 | 1.94-1.50Virtus Bologna | 1.84+1.50Olimpia Milano | 9 |
6/01 01:30 | 1.87-6.50SC Vasco da Gama Basket | 1.85+6.50CB Queluz | 7 |
5/31 21:00 | 1.86+16.50Storms BC (w) | 1.86-16.50Eldonets BC (w) | 7 | |
5/31 21:00 | 1.99+15.50Storms BC (w) | 1.74-15.50Eldonets BC (w) | 7 | |
5/31 21:00 | 1.74+17.50Storms BC (w) | 1.99-17.50Eldonets BC (w) | 7 |
6/01 08:00 | 1.89-0.50Dallas Wings (w) | 1.93+0.50Chicago Sky (w) | 11 | |
6/01 08:00 | 1.99-1.00Dallas Wings (w) | 1.83+1.00Chicago Sky (w) | 11 |
5/31 19:00 | 1.90-7.50Dewa United Surabaya | 1.84+7.50Elang Pacific Caesar Surabaya | 6 |
6/01 01:00 | 1.94-0.50Virtus Bologna | 1.84+0.50Olimpia Milano | 9 |
6/01 00:00 | 1.89-3.50BC Kalev Cramo | 1.83+3.50BC Tartu Ulikool | 14 | |
6/01 00:00 | 1.91-4.50BC Kalev Cramo | 1.81+4.50BC Tartu Ulikool | 14 |
6/01 01:30 | 1.87-3.50SC Vasco da Gama Basket | 1.85+3.50CB Queluz | 7 |
6/01 **:** Indiana Pacers -và- New York Knicks | ||
---|---|---|
1.77218.50Tài | 2.07218.50Xỉu | 19 |
6/01 **:** Indiana Pacers -và- New York Knicks | ||
1.82219.00Tài | 2.02219.00Xỉu | 19 |
6/01 **:** Indiana Pacers -và- New York Knicks | ||
1.87219.50Tài | 1.97219.50Xỉu | 19 |
6/01 **:** Indiana Pacers -và- New York Knicks | ||
1.92220.00Tài | 1.92220.00Xỉu | 19 |
6/01 08:00 Dallas Wings (w) -và- Chicago Sky (w) | ||
---|---|---|
1.93173.00Tài | 1.89173.00Xỉu | 11 |
6/01 08:00 Dallas Wings (w) -và- Chicago Sky (w) | ||
1.98173.50Tài | 1.84173.50Xỉu | 11 |
5/31 18:00 Luxembourg (w) -và- Montenegro (w) | ||
---|---|---|
1.89125.50Tài | 1.81125.50Xỉu | 10 |
5/31 18:00 Luxembourg (w) -và- Montenegro (w) | ||
1.79124.50Tài | 1.91124.50Xỉu | 10 |
5/31 18:00 Luxembourg (w) -và- Montenegro (w) | ||
1.83125.00Tài | 1.87125.00Xỉu | 10 |
5/31 18:00 Luxembourg (w) -và- Montenegro (w) | ||
1.95126.00Tài | 1.76126.00Xỉu | 10 |
6/01 **:** Germany (w) -và- Czechia (w) | ||
---|---|---|
1.83134.00Tài | 1.87134.00Xỉu | 10 |
6/01 **:** Germany (w) -và- Czechia (w) | ||
1.93135.00Tài | 1.77135.00Xỉu | 10 |
6/01 **:** Germany (w) -và- Czechia (w) | ||
1.89134.50Tài | 1.81134.50Xỉu | 10 |
6/01 **:** Germany (w) -và- Czechia (w) | ||
1.78133.50Tài | 1.92133.50Xỉu | 10 |
5/31 19:00 Dewa United Surabaya -và- Elang Pacific Caesar Surabaya | ||
---|---|---|
1.69183.50Tài | 1.99183.50Xỉu | 6 |
5/31 18:00 Ringwood Hawks -và- Waverley Falcons | ||
---|---|---|
1.85187.50Tài | 1.85187.50Xỉu | 16 |
5/31 18:00 Ringwood Hawks -và- Waverley Falcons | ||
1.75186.50Tài | 1.96186.50Xỉu | 16 |
5/31 18:00 Ringwood Hawks -và- Waverley Falcons | ||
1.96188.50Tài | 1.75188.50Xỉu | 16 |
5/31 18:00 Ringwood Hawks -và- Waverley Falcons | ||
1.91188.00Tài | 1.79188.00Xỉu | 16 |
5/31 18:00 Ringwood Hawks -và- Waverley Falcons | ||
1.80187.00Tài | 1.90187.00Xỉu | 16 |
5/31 18:00 Keilor Thunder -và- Casey Cavaliers | ||
1.77169.50Tài | 1.93169.50Xỉu | 17 |
5/31 18:00 Keilor Thunder -và- Casey Cavaliers | ||
1.87170.50Tài | 1.83170.50Xỉu | 17 |
5/31 18:00 Keilor Thunder -và- Casey Cavaliers | ||
1.93171.00Tài | 1.77171.00Xỉu | 17 |
5/31 18:00 Keilor Thunder -và- Casey Cavaliers | ||
1.82170.00Tài | 1.88170.00Xỉu | 17 |
5/31 18:00 Eltham Wildcats -và- Diamond Valley Eagles | ||
1.96177.50Tài | 1.75177.50Xỉu | 17 |
5/31 18:00 Eltham Wildcats -và- Diamond Valley Eagles | ||
1.75175.50Tài | 1.96175.50Xỉu | 17 |
5/31 18:00 Eltham Wildcats -và- Diamond Valley Eagles | ||
1.90177.00Tài | 1.80177.00Xỉu | 17 |
5/31 18:00 Eltham Wildcats -và- Diamond Valley Eagles | ||
1.85176.50Tài | 1.85176.50Xỉu | 17 |
5/31 18:00 Eltham Wildcats -và- Diamond Valley Eagles | ||
1.80176.00Tài | 1.90176.00Xỉu | 17 |
5/31 18:00 Logan Thunder -và- Ipswich Force | ||
1.86174.00Tài | 1.84174.00Xỉu | 13 |
5/31 18:00 Logan Thunder -và- Ipswich Force | ||
1.93174.50Tài | 1.77174.50Xỉu | 13 |
5/31 18:00 Logan Thunder -và- Ipswich Force | ||
1.76173.00Tài | 1.95173.00Xỉu | 13 |
5/31 18:00 Logan Thunder -và- Ipswich Force | ||
1.82173.50Tài | 1.88173.50Xỉu | 13 |
5/31 18:00 Sunshine Coast Phoenix Teal -và- Gold Coast Rollers | ||
1.80185.50Tài | 1.90185.50Xỉu | 12 |
5/31 18:00 Sunshine Coast Phoenix Teal -và- Gold Coast Rollers | ||
1.84186.00Tài | 1.86186.00Xỉu | 12 |
5/31 18:00 Sunshine Coast Phoenix Teal -và- Gold Coast Rollers | ||
1.90186.50Tài | 1.80186.50Xỉu | 12 |
5/31 18:00 Sunshine Coast Phoenix Teal -và- Gold Coast Rollers | ||
1.96187.00Tài | 1.75187.00Xỉu | 12 |
5/31 18:15 Norwood Flames -và- North Adelaide Rockets | ||
1.86163.50Tài | 1.84163.50Xỉu | 10 |
5/31 18:15 Norwood Flames -và- North Adelaide Rockets | ||
1.76162.50Tài | 1.95162.50Xỉu | 10 |
5/31 18:15 Norwood Flames -và- North Adelaide Rockets | ||
1.91164.00Tài | 1.79164.00Xỉu | 10 |
5/31 18:15 Norwood Flames -và- North Adelaide Rockets | ||
1.81163.00Tài | 1.89163.00Xỉu | 10 |
5/31 18:30 Eastern Mavericks -và- Central Districts Lions | ||
1.86179.50Tài | 1.84179.50Xỉu | 10 |
5/31 18:30 Eastern Mavericks -và- Central Districts Lions | ||
1.76178.50Tài | 1.95178.50Xỉu | 10 |
5/31 18:30 Eastern Mavericks -và- Central Districts Lions | ||
1.81179.00Tài | 1.89179.00Xỉu | 10 |
5/31 18:30 Eastern Mavericks -và- Central Districts Lions | ||
1.92180.00Tài | 1.78180.00Xỉu | 10 |
5/31 18:30 Mackay Meteors -và- Cairns Marlins | ||
1.79193.50Tài | 1.91193.50Xỉu | 10 |
5/31 18:30 Mackay Meteors -và- Cairns Marlins | ||
1.84194.00Tài | 1.86194.00Xỉu | 10 |
5/31 18:30 Mackay Meteors -và- Cairns Marlins | ||
1.89194.50Tài | 1.81194.50Xỉu | 10 |
5/31 18:30 Mackay Meteors -và- Cairns Marlins | ||
1.95195.00Tài | 1.76195.00Xỉu | 10 |
5/31 18:45 Woodville Warriors -và- West Adelaide Bearcats | ||
1.81169.50Tài | 1.89169.50Xỉu | 10 |
5/31 18:45 Woodville Warriors -và- West Adelaide Bearcats | ||
1.92170.50Tài | 1.78170.50Xỉu | 10 |
5/31 18:45 Woodville Warriors -và- West Adelaide Bearcats | ||
1.87170.00Tài | 1.83170.00Xỉu | 10 |
5/31 18:45 Woodville Warriors -và- West Adelaide Bearcats | ||
1.77169.00Tài | 1.93169.00Xỉu | 10 |
5/31 18:45 South Adelaide Panthers BC -và- Southern Tigers | ||
1.90164.50Tài | 1.80164.50Xỉu | 10 |
5/31 18:45 South Adelaide Panthers BC -và- Southern Tigers | ||
1.80163.50Tài | 1.90163.50Xỉu | 10 |
5/31 18:45 South Adelaide Panthers BC -và- Southern Tigers | ||
1.85164.00Tài | 1.85164.00Xỉu | 10 |
5/31 18:45 South Adelaide Panthers BC -và- Southern Tigers | ||
1.75163.00Tài | 1.96163.00Xỉu | 10 |
5/31 18:45 South Adelaide Panthers BC -và- Southern Tigers | ||
1.96165.00Tài | 1.75165.00Xỉu | 10 |
5/31 19:00 Lakeside Lightning -và- Geraldton Buccaneers | ||
1.81179.00Tài | 1.89179.00Xỉu | 9 |
5/31 19:00 Lakeside Lightning -và- Geraldton Buccaneers | ||
1.86179.50Tài | 1.84179.50Xỉu | 9 |
5/31 19:00 Lakeside Lightning -và- Geraldton Buccaneers | ||
1.92180.00Tài | 1.78180.00Xỉu | 9 |
5/31 19:00 Lakeside Lightning -và- Geraldton Buccaneers | ||
1.76178.50Tài | 1.95178.50Xỉu | 9 |
5/31 19:00 Perry Lakes Hawks -và- South West Slammers | ||
1.93177.50Tài | 1.77177.50Xỉu | 9 |
5/31 19:00 Perry Lakes Hawks -và- South West Slammers | ||
1.83176.50Tài | 1.87176.50Xỉu | 9 |
5/31 19:00 Perry Lakes Hawks -và- South West Slammers | ||
1.78176.00Tài | 1.92176.00Xỉu | 9 |
5/31 19:00 Perry Lakes Hawks -và- South West Slammers | ||
1.89177.00Tài | 1.81177.00Xỉu | 9 |
5/31 19:30 Cockburn Cougars -và- Willetton Tigers | ||
1.77180.00Tài | 1.93180.00Xỉu | 10 |
5/31 19:30 Cockburn Cougars -và- Willetton Tigers | ||
1.82180.50Tài | 1.88180.50Xỉu | 10 |
5/31 19:30 Cockburn Cougars -và- Willetton Tigers | ||
1.87181.00Tài | 1.83181.00Xỉu | 10 |
5/31 19:30 Cockburn Cougars -và- Willetton Tigers | ||
1.92181.50Tài | 1.78181.50Xỉu | 10 |
5/31 20:00 Warwick Senators -và- Goldfields Giants | ||
1.86187.50Tài | 1.84187.50Xỉu | 10 |
5/31 20:00 Warwick Senators -và- Goldfields Giants | ||
1.77186.50Tài | 1.93186.50Xỉu | 10 |
5/31 20:00 Warwick Senators -và- Goldfields Giants | ||
1.81187.00Tài | 1.89187.00Xỉu | 10 |
6/01 01:00 Virtus Bologna -và- Olimpia Milano | ||
---|---|---|
1.90163.00Tài | 1.84163.00Xỉu | 9 |
6/01 01:00 Virtus Bologna -và- Olimpia Milano | ||
1.95163.50Tài | 1.79163.50Xỉu | 9 |
5/31 22:30 Paris Basketball -và- JDA Dijon | ||
---|---|---|
1.76176.50Tài | 1.95176.50Xỉu | 21 |
5/31 22:30 Paris Basketball -và- JDA Dijon | ||
1.96178.50Tài | 1.75178.50Xỉu | 21 |
5/31 22:30 Paris Basketball -và- JDA Dijon | ||
1.86177.50Tài | 1.84177.50Xỉu | 21 |
5/31 22:30 Paris Basketball -và- JDA Dijon | ||
1.90178.00Tài | 1.80178.00Xỉu | 21 |
5/31 22:30 Paris Basketball -và- JDA Dijon | ||
1.80177.00Tài | 1.90177.00Xỉu | 21 |
6/01 00:30 ASVEL Lyon Villeurbanne -và- Elan Chalon Sur Saone | ||
1.93175.50Tài | 1.77175.50Xỉu | 20 |
6/01 00:30 ASVEL Lyon Villeurbanne -và- Elan Chalon Sur Saone | ||
1.83174.50Tài | 1.87174.50Xỉu | 20 |
6/01 00:30 ASVEL Lyon Villeurbanne -và- Elan Chalon Sur Saone | ||
1.74173.50Tài | 1.97173.50Xỉu | 20 |
6/01 00:30 ASVEL Lyon Villeurbanne -và- Elan Chalon Sur Saone | ||
1.88175.00Tài | 1.82175.00Xỉu | 20 |
6/01 00:30 ASVEL Lyon Villeurbanne -và- Elan Chalon Sur Saone | ||
1.78174.00Tài | 1.92174.00Xỉu | 20 |
5/31 23:00 Bahcesehir Koleji Basketbol -và- Tofas Basketbol | ||
---|---|---|
1.85168.50Tài | 1.85168.50Xỉu | 19 |
5/31 23:00 Bahcesehir Koleji Basketbol -và- Tofas Basketbol | ||
1.75167.50Tài | 1.96167.50Xỉu | 19 |
5/31 23:00 Bahcesehir Koleji Basketbol -và- Tofas Basketbol | ||
1.96169.50Tài | 1.75169.50Xỉu | 19 |
5/31 23:00 Bahcesehir Koleji Basketbol -và- Tofas Basketbol | ||
1.80168.00Tài | 1.90168.00Xỉu | 19 |
5/31 23:00 Bahcesehir Koleji Basketbol -và- Tofas Basketbol | ||
1.91169.00Tài | 1.79169.00Xỉu | 19 |
6/01 01:30 Turk Telekom Basketbol -và- Fenerbahce Basketbol | ||
1.93161.50Tài | 1.77161.50Xỉu | 17 |
6/01 01:30 Turk Telekom Basketbol -và- Fenerbahce Basketbol | ||
1.90161.00Tài | 1.80161.00Xỉu | 17 |
6/01 01:30 Turk Telekom Basketbol -và- Fenerbahce Basketbol | ||
1.83160.50Tài | 1.87160.50Xỉu | 17 |
6/01 01:30 Turk Telekom Basketbol -và- Fenerbahce Basketbol | ||
1.79160.00Tài | 1.91160.00Xỉu | 17 |
5/31 20:00 BC Lokomotiv Kuban Krasnodar -và- BC UNICS Kazan | ||
---|---|---|
1.79170.50Tài | 1.91170.50Xỉu | 7 |
5/31 20:00 BC Lokomotiv Kuban Krasnodar -và- BC UNICS Kazan | ||
1.89171.50Tài | 1.81171.50Xỉu | 7 |
5/31 22:00 Baskets SC Jena -và- Romerstrom Gladiators Trier | ||
---|---|---|
1.93174.50Tài | 1.77174.50Xỉu | 18 |
5/31 22:00 Baskets SC Jena -và- Romerstrom Gladiators Trier | ||
1.83173.50Tài | 1.87173.50Xỉu | 18 |
5/31 22:00 Baskets SC Jena -và- Romerstrom Gladiators Trier | ||
1.88174.00Tài | 1.82174.00Xỉu | 18 |
5/31 22:00 Baskets SC Jena -và- Romerstrom Gladiators Trier | ||
1.78173.00Tài | 1.92173.00Xỉu | 18 |
5/31 21:50 BC Jonava -và- BC Zalgiris Kaunas | ||
---|---|---|
1.84167.50Tài | 1.86167.50Xỉu | 18 |
5/31 21:50 BC Jonava -và- BC Zalgiris Kaunas | ||
1.95168.50Tài | 1.76168.50Xỉu | 18 |
5/31 21:50 BC Jonava -và- BC Zalgiris Kaunas | ||
1.90168.00Tài | 1.80168.00Xỉu | 18 |
5/31 21:50 BC Jonava -và- BC Zalgiris Kaunas | ||
1.79167.00Tài | 1.91167.00Xỉu | 18 |
6/01 01:00 KK Split -và- KK Dinamo Zagreb | ||
---|---|---|
1.75164.00Tài | 1.96164.00Xỉu | 17 |
6/01 01:00 KK Split -và- KK Dinamo Zagreb | ||
1.86165.00Tài | 1.84165.00Xỉu | 17 |
6/01 01:00 KK Split -và- KK Dinamo Zagreb | ||
1.90165.50Tài | 1.80165.50Xỉu | 17 |
6/01 01:00 KK Split -và- KK Dinamo Zagreb | ||
1.80164.50Tài | 1.90164.50Xỉu | 17 |
6/01 00:15 BC Cherno More Ticha Varna -và- BC Rilski Sportist Samokov | ||
---|---|---|
1.84169.50Tài | 1.86169.50Xỉu | 10 |
6/01 00:15 BC Cherno More Ticha Varna -và- BC Rilski Sportist Samokov | ||
1.90170.00Tài | 1.80170.00Xỉu | 10 |
6/01 00:15 BC Cherno More Ticha Varna -và- BC Rilski Sportist Samokov | ||
1.95170.50Tài | 1.76170.50Xỉu | 10 |
6/01 00:15 BC Cherno More Ticha Varna -và- BC Rilski Sportist Samokov | ||
1.79169.00Tài | 1.91169.00Xỉu | 10 |
6/01 00:00 BC Kalev Cramo -và- BC Tartu Ulikool | ||
---|---|---|
1.88163.50Tài | 1.82163.50Xỉu | 14 |
6/01 00:00 BC Kalev Cramo -và- BC Tartu Ulikool | ||
1.76162.50Tài | 1.95162.50Xỉu | 14 |
6/01 01:30 SC Vasco da Gama Basket -và- CB Queluz | ||
---|---|---|
1.83159.00Tài | 1.87159.00Xỉu | 7 |
5/31 23:00 Stanbic Shields -và- ANU BC | ||
---|---|---|
1.78135.50Tài | 1.92135.50Xỉu | 11 |
5/31 23:00 Stanbic Shields -và- ANU BC | ||
1.71134.50Tài | 2.01134.50Xỉu | 11 |
5/31 23:00 Stanbic Shields -và- ANU BC | ||
2.01138.50Tài | 1.71138.50Xỉu | 11 |
5/31 23:00 Stanbic Shields -và- ANU BC | ||
1.85136.50Tài | 1.85136.50Xỉu | 11 |
5/31 23:00 Stanbic Shields -và- ANU BC | ||
1.92137.50Tài | 1.78137.50Xỉu | 11 |
5/31 21:00 Storms BC (w) -và- Eldonets BC (w) | ||
---|---|---|
1.85101.50Tài | 1.85101.50Xỉu | 7 |
5/31 21:00 Storms BC (w) -và- Eldonets BC (w) | ||
1.98102.50Tài | 1.73102.50Xỉu | 7 |
5/31 21:00 Storms BC (w) -và- Eldonets BC (w) | ||
1.73100.50Tài | 1.98100.50Xỉu | 7 |
6/01 08:00 Metros de Santiago -và- Marineros de Puerto Plata | ||
---|---|---|
1.76171.00Tài | 1.95171.00Xỉu | 18 |
6/01 08:00 Metros de Santiago -và- Marineros de Puerto Plata | ||
1.91172.50Tài | 1.79172.50Xỉu | 18 |
6/01 08:00 Metros de Santiago -và- Marineros de Puerto Plata | ||
1.86172.00Tài | 1.84172.00Xỉu | 18 |
6/01 08:00 Metros de Santiago -và- Marineros de Puerto Plata | ||
1.97173.00Tài | 1.74173.00Xỉu | 18 |
6/01 08:00 Metros de Santiago -và- Marineros de Puerto Plata | ||
1.81171.50Tài | 1.89171.50Xỉu | 18 |
6/01 08:30 Caneros del Este -và- Leones de Santo Domingo | ||
1.78165.50Tài | 1.92165.50Xỉu | 15 |
6/01 08:30 Caneros del Este -và- Leones de Santo Domingo | ||
1.89166.50Tài | 1.81166.50Xỉu | 15 |
6/01 08:30 Caneros del Este -và- Leones de Santo Domingo | ||
1.84166.00Tài | 1.86166.00Xỉu | 15 |
6/01 08:30 Caneros del Este -và- Leones de Santo Domingo | ||
1.93167.00Tài | 1.77167.00Xỉu | 15 |
6/01 **:** Indiana Pacers -và- New York Knicks | ||
---|---|---|
1.79111.50Tài | 2.03111.50Xỉu | 19 |
6/01 **:** Indiana Pacers -và- New York Knicks | ||
1.87112.00Tài | 1.95112.00Xỉu | 19 |
6/01 **:** Indiana Pacers -và- New York Knicks | ||
1.94112.50Tài | 1.88112.50Xỉu | 19 |
6/01 08:00 Dallas Wings (w) -và- Chicago Sky (w) | ||
---|---|---|
1.9686.50Tài | 1.8486.50Xỉu | 11 |
5/31 19:00 Dewa United Surabaya -và- Elang Pacific Caesar Surabaya | ||
---|---|---|
1.8991.50Tài | 1.7991.50Xỉu | 6 |
5/31 18:00 Keilor Thunder -và- Casey Cavaliers | ||
---|---|---|
1.8386.50Tài | 1.8786.50Xỉu | 17 |
5/31 18:00 Eltham Wildcats -và- Diamond Valley Eagles | ||
1.8089.00Tài | 1.9089.00Xỉu | 17 |
5/31 18:00 Logan Thunder -và- Ipswich Force | ||
1.8386.00Tài | 1.8786.00Xỉu | 13 |
5/31 18:00 Sunshine Coast Phoenix Teal -và- Gold Coast Rollers | ||
1.8392.00Tài | 1.8792.00Xỉu | 12 |
6/01 01:00 Virtus Bologna -và- Olimpia Milano | ||
---|---|---|
1.9080.50Tài | 1.8480.50Xỉu | 9 |
5/31 22:30 Paris Basketball -và- JDA Dijon | ||
---|---|---|
1.9088.50Tài | 1.8088.50Xỉu | 21 |
5/31 22:30 Paris Basketball -và- JDA Dijon | ||
1.7787.50Tài | 1.9387.50Xỉu | 21 |
5/31 22:30 Paris Basketball -và- JDA Dijon | ||
1.8388.00Tài | 1.8788.00Xỉu | 21 |
5/31 22:30 Paris Basketball -và- JDA Dijon | ||
1.9789.00Tài | 1.7489.00Xỉu | 21 |
6/01 00:30 ASVEL Lyon Villeurbanne -và- Elan Chalon Sur Saone | ||
1.7986.50Tài | 1.9186.50Xỉu | 20 |
6/01 00:30 ASVEL Lyon Villeurbanne -và- Elan Chalon Sur Saone | ||
1.8687.00Tài | 1.8487.00Xỉu | 20 |
6/01 00:30 ASVEL Lyon Villeurbanne -và- Elan Chalon Sur Saone | ||
1.9287.50Tài | 1.7887.50Xỉu | 20 |
5/31 23:00 Bahcesehir Koleji Basketbol -và- Tofas Basketbol | ||
---|---|---|
1.8582.50Tài | 1.8582.50Xỉu | 19 |
5/31 23:00 Bahcesehir Koleji Basketbol -và- Tofas Basketbol | ||
1.9383.00Tài | 1.7783.00Xỉu | 19 |
5/31 23:00 Bahcesehir Koleji Basketbol -và- Tofas Basketbol | ||
1.9182.00Tài | 1.7982.00Xỉu | 19 |
6/01 01:30 Turk Telekom Basketbol -và- Fenerbahce Basketbol | ||
1.8579.50Tài | 1.8579.50Xỉu | 17 |
6/01 01:30 Turk Telekom Basketbol -và- Fenerbahce Basketbol | ||
1.8179.00Tài | 1.8979.00Xỉu | 17 |
5/31 22:00 Baskets SC Jena -và- Romerstrom Gladiators Trier | ||
---|---|---|
1.9386.00Tài | 1.7786.00Xỉu | 18 |
5/31 22:00 Baskets SC Jena -và- Romerstrom Gladiators Trier | ||
1.8585.50Tài | 1.8585.50Xỉu | 18 |
5/31 22:00 Baskets SC Jena -và- Romerstrom Gladiators Trier | ||
1.7885.00Tài | 1.9285.00Xỉu | 18 |
5/31 21:50 BC Jonava -và- BC Zalgiris Kaunas | ||
---|---|---|
1.8383.50Tài | 1.8783.50Xỉu | 18 |
5/31 21:50 BC Jonava -và- BC Zalgiris Kaunas | ||
1.9382.50Tài | 1.7782.50Xỉu | 18 |
5/31 21:50 BC Jonava -và- BC Zalgiris Kaunas | ||
1.8682.00Tài | 1.8482.00Xỉu | 18 |
5/31 21:50 BC Jonava -và- BC Zalgiris Kaunas | ||
1.7981.50Tài | 1.9181.50Xỉu | 18 |
6/01 01:00 KK Split -và- KK Dinamo Zagreb | ||
---|---|---|
1.8882.50Tài | 1.8282.50Xỉu | 17 |
6/01 01:00 KK Split -và- KK Dinamo Zagreb | ||
1.8282.00Tài | 1.8882.00Xỉu | 17 |
6/01 01:00 KK Split -và- KK Dinamo Zagreb | ||
1.7581.50Tài | 1.9681.50Xỉu | 17 |
6/01 00:00 BC Kalev Cramo -và- BC Tartu Ulikool | ||
---|---|---|
1.9581.50Tài | 1.7681.50Xỉu | 14 |
6/01 00:00 BC Kalev Cramo -và- BC Tartu Ulikool | ||
1.8380.50Tài | 1.8780.50Xỉu | 14 |
6/01 00:00 BC Kalev Cramo -và- BC Tartu Ulikool | ||
1.8881.00Tài | 1.8281.00Xỉu | 14 |
6/01 01:30 SC Vasco da Gama Basket -và- CB Queluz | ||
---|---|---|
1.8479.00Tài | 1.8679.00Xỉu | 7 |
6/01 08:00 Metros de Santiago -và- Marineros de Puerto Plata | ||
---|---|---|
1.7982.50Tài | 1.9182.50Xỉu | 18 |
6/01 08:00 Metros de Santiago -và- Marineros de Puerto Plata | ||
1.8883.00Tài | 1.8283.00Xỉu | 18 |
6/01 08:30 Caneros del Este -và- Leones de Santo Domingo | ||
1.8481.50Tài | 1.8681.50Xỉu | 15 |
6/01 08:30 Caneros del Este -và- Leones de Santo Domingo | ||
1.7681.00Tài | 1.9581.00Xỉu | 15 |
6/01 08:30 Caneros del Este -và- Leones de Santo Domingo | ||
1.9182.00Tài | 1.7982.00Xỉu | 15 |
6/01 **:** Indiana Pacers -và- New York Knicks | ||
---|---|---|
1.94Lẻ | 1.94Chẵn | 19 |
6/01 08:00 Dallas Wings (w) -và- Chicago Sky (w) | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 11 |
5/31 18:00 Luxembourg (w) -và- Montenegro (w) | ||
---|---|---|
1.89Lẻ | 1.89Chẵn | 10 |
6/01 **:** Germany (w) -và- Czechia (w) | ||
---|---|---|
1.89Lẻ | 1.89Chẵn | 10 |
5/31 19:00 Dewa United Surabaya -và- Elang Pacific Caesar Surabaya | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 6 |
5/31 18:00 Ringwood Hawks -và- Waverley Falcons | ||
---|---|---|
1.89Lẻ | 1.89Chẵn | 16 |
5/31 18:00 Keilor Thunder -và- Casey Cavaliers | ||
1.89Lẻ | 1.89Chẵn | 17 |
5/31 18:00 Eltham Wildcats -và- Diamond Valley Eagles | ||
1.89Lẻ | 1.89Chẵn | 17 |
5/31 18:00 Logan Thunder -và- Ipswich Force | ||
1.89Lẻ | 1.89Chẵn | 13 |
5/31 18:00 Sunshine Coast Phoenix Teal -và- Gold Coast Rollers | ||
1.89Lẻ | 1.89Chẵn | 12 |
5/31 18:15 Norwood Flames -và- North Adelaide Rockets | ||
1.89Lẻ | 1.89Chẵn | 10 |
5/31 18:30 Eastern Mavericks -và- Central Districts Lions | ||
1.89Lẻ | 1.89Chẵn | 10 |
5/31 18:30 Mackay Meteors -và- Cairns Marlins | ||
1.89Lẻ | 1.89Chẵn | 10 |
5/31 18:45 Woodville Warriors -và- West Adelaide Bearcats | ||
1.89Lẻ | 1.89Chẵn | 10 |
5/31 18:45 South Adelaide Panthers BC -và- Southern Tigers | ||
1.89Lẻ | 1.89Chẵn | 10 |
5/31 19:00 Lakeside Lightning -và- Geraldton Buccaneers | ||
1.89Lẻ | 1.89Chẵn | 9 |
5/31 19:00 Perry Lakes Hawks -và- South West Slammers | ||
1.89Lẻ | 1.89Chẵn | 9 |
5/31 19:30 Cockburn Cougars -và- Willetton Tigers | ||
1.89Lẻ | 1.89Chẵn | 10 |
5/31 20:00 Warwick Senators -và- Goldfields Giants | ||
1.89Lẻ | 1.89Chẵn | 10 |
6/01 01:00 Virtus Bologna -và- Olimpia Milano | ||
